Table of Contents
IB Recruitment 2022 for 1671 security assistant/Executive and MTS Posts
Intelligence Bureau has released the IB Recruitment Notification on the official website of the Ministry of Home Affairs i.e. @https://www.mha.gov.in on 28th October 2022.
Online applications are invited from Indian nationals for direct recruitment to the post of Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen) in the following Subsidiary Intelligence Bureaux, (Ministry of Home Affairs), Government of India
IB Recruitment 2022: Important Dates
| IB Recruitment 2022: Important Dates | |
| IB Recruitment 2022 Notification | 28th October 2022 |
| IB Recruitment Apply Online Start | 5th November 2022 |
| IB Recruitment Last Date to Apply | 25th November 2022 |
IB Recruitment 2022: Vacancy
Here in the given table candidates can check the category-wise vacancy for the post of SA, Exe, & MTS under IB Recruitment 2022.
| Subsidiary Intelligence Bureau/SIB | Rank | IB Recruitment 2022: Vacancy | ||||||
| UR | OBC | SC | ST | EWS | Total | |||
| Agartala | SA/Exe | 7 | 0 | 1 | 5 | 1 | 14 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Ahmedabad | SA/Exe | 17 | 5 | 4 | 5 | 4 | 35 | |
| MTS/Gen | 1 | 1 | 0 | 1 | 1 | 4 | ||
| Aizawl | SA/Exe | 5 | 1 | 0 | 0 | 1 | 7 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Amritsar | SA/Exe | 31 | 10 | 17 | 0 | 6 | 64 | |
| MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Bengaluru | SA/Exe | 50 | 25 | 14 | 8 | 11 | 108 | |
| MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
| Bhopal | SA/Exe | 14 | 2 | 5 | 9 | 3 | 33 | |
| MTS/Gen | 1 | 0 | 1 | 1 | 1 | 4 | ||
| Bhubaneswar | SA/Exe | 7 | 0 | 2 | 1 | 1 | 11 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Chandigarh | SA/Exe | 15 | 5 | 10 | 0 | 3 | 33 | |
| MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
| Chennai | SA/Exe | 55 | 17 | 24 | 0 | 11 | 107 | |
| MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
| Dehradun | SA/Exe | 4 | 1 | 2 | 0 | 1 | 8 | |
| MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Delhi/IB Hqrs. | SA/Exe | 270 | 67 | 43 | 21 | 27 | 270 | |
| MTS/Gen | 22 | 14 | 8 | 4 | 5 | 53 | ||
| Dibrugarh | SA/Exe | 6 | 0 | 0 | 0 | 0 | 6 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Gangtok | SA/Exe | 7 | 0 | 1 | 2 | 1 | 11 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Guwahati | SA/Exe | 21 | 12 | 1 | 3 | 4 | 41 | |
| MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
| Hyderabad | SA/Exe | 21 | 7 | 9 | 4 | 4 | 45 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Imphal | SA/Exe | 10 | 0 | 0 | 4 | 1 | 15 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Itanagar | SA/Exe | 26 | 0 | 0 | 0 | 3 | 29 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 1 | 3 | ||
| Jaipur | SA/Exe | 14 | 6 | 5 | 2 | 3 | 30 | |
| MTS/Gen | 1 | 1 | 1 | 0 | 1 | 4 | ||
| Jammu | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kohima | SA/Exe | 8 | 0 | 0 | 0 | 1 | 9 | |
| MTS/Gen | 2 | 0 | 0 | 1 | 0 | 3 | ||
| Kalimpong | SA/Exe | 3 | 0 | 3 | 0 | 1 | 7 | |
| MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Kolkata | SA/Exe | 38 | 19 | 22 | 3 | 10 | 92 | |
| MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
| Leh | SA/Exe | 6 | 2 | 0 | 0 | 1 | 9 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Lucknow | SA/Exe | 19 | 13 | 11 | 0 | 5 | 48 | |
| MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
| Meerut | SA/Exe | 9 | 9 | 0 | 0 | 2 | 20 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Mumbai | SA/Exe | 77 | 38 | 22 | 22 | 18 | 177 | |
| MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
| Nagpur | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Patna | SA/Exe | 31 | 3 | 6 | 0 | 4 | 44 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
| Raipur | SA/Exe | 8 | 0 | 2 | 8 | 2 | 20 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Ranchi | SA/Exe | 7 | 1 | 3 | 1 | 1 | 13 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Shillong | SA/Exe | 12 | 0 | 0 | 0 | 1 | 13 | |
| MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Shimla | SA/Exe | 3 | 2 | 2 | 0 | 1 | 8 | |
| MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Siliguri | MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Srinagar | SA/Exe | 8 | 6 | 2 | 3 | 3 | 22 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
| Trivandrum | SA/Exe | 82 | 10 | 20 | 2 | 13 | 127 | |
| MTS/Gen | 3 | 2 | 0 | 0 | 1 | 6 | ||
| Varanasi | SA/Exe | 19 | 10 | 7 | 0 | 4 | 40 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Vijayawada | SA/Exe | 3 | 0 | 2 | 0 | 0 | 5 | |
| MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Total | 1671 | |||||||
IB Recruitment 2022: Age Limit
Here in the given table candidates can check the age limit (as on 25th November 2022) for IB Recruitment 2022.
| IB Recruitment 2022: Age Limit | |
| Security Assistant/ Exe | 27 Years |
| MTS/ Gen | 18-25 years |
IB Recruitment 2022 Selection Process
Candidates can check Selection process for the IB Recruitmet 2022 below.
- Online Objective Type Examination
- Descriptive
- Interview/ Personality Test
IB Recruitment 2022 Application Fees
Candidates can check the application fees for IB Recruitment 2022 in the given table below.
| IB Recruitment 2022: Application Fees | |
| Category | Application Fees |
| All Candidates | Rs. 450/- |
| General/EWS/OBC (Male) | Rs. 500/- |
IB Recruitment 2022 How to apply
a) Applications should be submitted only through ONLINE registration by logging on to the website http://www.mha.gov.in or http://www.ncs.gov.in. Applications will NOT be accepted through any other mode.
b) The application portal will be operational from 05.11.2022 to 25.11.2022 (till 2359 hours). Registration done prior to 05.11.2022 and after 25.11.2022 will not be accepted.
Click to Buy Bank MahaCombo Package
Download Online Mock Test Mobile APP




