Table of Contents
IBPS Clerk Final cut off 2021-22
Institute of Banking Personnel Selection Board (IBPS) has declared the IBPS PO 2022 final Result on 01st April 2022. A lot of Aspirants cleared the IBPS PO this year. You are waiting for the cut off for this year’s IBPS PO examination. Here we came with the final cut off of IBPS PO 2021-22 for each category
IBPS Clerk FINAL CUT OFF 2021-22
| State/ UT | SC | ST | OBC | EWS | UR |
| ANDAMAN & NICOBAR | NA | NA | 32.88 | NA | 30.75 |
| ANDHRA PRADESH | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
| ARUNACHAL PRADESH | NA | 17.63 | NA | 26.25 | 30.75 |
| ASSAM | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
| BIHAR | 22.38 | 27.38 | 33.88 | 36.38 | 37.63 |
| CHANDIGARH | 28.25 | NA | 32.5 | 35.63 | 38.63 |
| CHHATTISGARH | 23 | 16.25 | 33.63 | 29 | 33.5 |
| DADRA & NAGAR HAVELI AND DAMAN & DIU | NA | NA | NA | NA | 30 |
| DELHI | 27.63 | 24.38 | 31.88 | 35.5 | 38.88 |
| GOA | NA | 20.13 | 31.25 | 30.38 | 32.13 |
| GUJARAT | 26.63 | 19.5 | 29.38 | 31.75 | 35 |
| HARYANA | 28.5 | NA | 31.38 | 35.75 | 39 |
| HIMACHAL PRADESH | 27.5 | 30.13 | 30.25 | 37.63 | 40 |
| JAMMU KASHMIR | 27.5 | 14 | 22.63 | 23.13 | 32 |
| JHARKHAND | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
| KARNATAKA | 27.88 | 20.88 | 32.88 | 30 | 33.5 |
| KERALA | 24.13 | 19.88 | 35.25 | 28.88 | 37.5 |
| LADAKH | NA | 29.88 | NA | NA | 24.5 |
| LAKSHADWEEP | NA | 11 | NA | NA | 23.5 |
| MADHYA PRADESH | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
| MAHARASHTRA | 31.13 | 20.25 | 33.13 | 31.5 | 34.38 |
| MANIPUR | 31.63 | 32.38 | NA | NA | 35.25 |
| MEGHALAYA | NA | 27.25 | 31.25 | 32 | 30.38 |
| MIZORAM | NA | 23.13 | NA | NA | 19.5 |
| NAGALAND | NA | 25.63 | NA | 24.13 | 29.38 |
| ODISHA | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
| PUDUCHERRY | 24.25 | NA | 30.88 | 23 | 30.75 |
| PUNJAB | 25 | NA | 30.25 | 34.13 | 38.5 |
| RAJASTHAN | 26.5 | 24.88 | 36.88 | 35.25 | 40 |
| SIKKIM | 19.5 | 16.75 | 25.38 | 22.88 | 31 |
| TAMIL NADU | 25.13 | 14.38 | 36 | 19.88 | 36 |
| TELANGANA | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
| TRIPURA | 26.13 | 14.75 | NA | 26.13 | 32.38 |
| UTTAR PRADESH | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
| UTTARAKHAND | 29.25 | 26.88 | 34.5 | 36.63 | 39.25 |
| WEST BENGAL | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
Click here to Download the complete Final cut off and reserve list cut off
Send your success journey to contact@ambitiousbaba.com
Get Free study material for Bank & Insurance- Download PDF
Best Online test series for Bank exams 2022
2022 Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
| AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
| The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
| AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
| Computer Awareness Capsule 2.O | Get PDF here |
| AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
| Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
| Caselet Data Interpretation 200 Questions | Get PDF here |
| Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
| ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
3




