Table of Contents
India’s Padma Awards 2026 Winners
When It Was Announced
- Announcement Time: Just before Republic Day 2026 — on 25 January 2026.
- Why It Matters: Padma Awards are among India’s top civilian honours given by the government.
- Official Approval: The President of India approved all the awards.
Award Levels
- Padma Vibhushan: Second-highest honour for very big contributions.
- Padma Bhushan: Third-highest honour for very important work.
- Padma Shri: Fourth-highest honour for valuable service in any area.
How Awards Are Spread
- Total Awards: 131 people honoured.
- Breakdown:
- 5 Padma Vibhushan awards
- 13 Padma Bhushan awards
- 113 Padma Shri awards
- Women Recipients: 19 women got awards this year.
- Posthumous Awards: 16 were given after the person had passed away.
- People Abroad: 6 recipients were foreigners or Indians living outside India.
Who Is Recognised
- Different Fields: Awardees come from areas like arts, science, sports, medicine, social work, education, public service, and industry.
- Wide Locations: People from many parts of India, and also some from other countries, are included.
- Known & Unknown: Both famous personalities and lesser-known local heroes were honoured for their efforts.
Padma Vibhushan 2026 — Big Civilian Honour
| Name | Field | State / Country |
| Dharmendra Singh Deol (Posthumous) | Art | Maharashtra |
| K T Thomas | Public Affairs | Kerala |
| N Rajam | Art | Uttar Pradesh |
| P Narayanan | Literature & Education | Kerala |
| V S Achuthanandhan (Posthumous) | Public Affairs | Kerala |
This award honours very big and exceptional contributions from the winners.
Padma Bhushan 2026 — High Civilian Honour
| Name | Field | State / Country |
| Alka Yagnik | Art | Maharashtra |
| Bhagat Singh Koshyari | Public Affairs | Uttarakhand |
| Kallipatti Ramasamy Palaniswamy | Medicine | Tamil Nadu |
| Mammootty | Art | Kerala |
| Dr. Nori Dattatreyudu | Medicine | United States of America |
| Piyush Pandey (Posthumous) | Art | Maharashtra |
| S K M Maeilanandhan | Social Work | Tamil Nadu |
| Shatavadhani R Ganesh | Art | Karnataka |
| Shibu Soren (Posthumous) | Public Affairs | Jharkhand |
| Uday Kotak | Trade & Industry | Maharashtra |
| V K Malhotra (Posthumous) | Public Affairs | Delhi |
| Vellappally Natesan | Public Affairs | Kerala |
| Vijay Amritraj | Sports | United States of America |
This honour goes to people who have done very important work in their areas.
Padma Shri Winners 2026
Padma Shri is given for noteworthy service and contribution in any area.
| SN | Name | Field | State / Country |
| 1 | A E Muthunayagam | Science & Engineering | Kerala |
| 2 | Anil Kumar Rastogi | Art | Uttar Pradesh |
| 3 | Anke Gowda M. | Social Work | Karnataka |
| 4 | Armida Fernandez | Medicine | Maharashtra |
| 5 | Arvind Vaidya | Art | Gujarat |
| 6 | Ashok Khade | Trade & Industry | Maharashtra |
| 7 | Ashok Kumar Singh | Science & Engineering | Uttar Pradesh |
| 8 | Asok Kumar Haldar | Literature & Education | West Bengal |
| 9 | Baldev Singh | Sports | Punjab |
| 10 | Bhagwandas Raikwar | Sports | Madhya Pradesh |
| 11 | Bharat Singh Bharti | Art | Bihar |
| 12 | Bhiklya Ladakya Dhinda | Art | Maharashtra |
| 13 | Bishwa Bandhu (Posthumous) | Art | Odisha |
| 14 | Brij Lal Bhat | Social Work | Jammu & Kashmir |
| 15 | Buddha Rashmi Mani | Archaeology | Uttar Pradesh |
| 16 | Budhri Tati | Social Work | Chhattisgarh |
| 17 | Chandramouli Gaddamanugu | Science & Engineering | Telangana |
| 18 | Charan Hembram | Literature & Education | Odisha |
| 19 | Chiranji Lal Yadav | Art | Uttar Pradesh |
| 20 | Deepika Reddy | Art | Telangana |
| 21 | Dharmiklal Chunilal Pandya | Art | Gujarat |
| 22 | Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 23 | Gafruddin Mewati Jogi | Art | Rajasthan |
| 24 | Gambir Singh Yonzone | Literature & Education | West Bengal |
| 25 | Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| 26 | Gayatri Balasubramanian & Ranjani Balasubramanian (Duo) | Art | Tamil Nadu |
| 27 | Gopal Ji Trivedi | Science & Engineering | Bihar |
| 28 | Guduru Venkat Rao | Medicine | Telangana |
| 29 | H V Hande | Medicine | Tamil Nadu |
| 30 | Hally War | Social Work | Meghalaya |
| 31 | Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| 32 | Haricharan Saikia | Art | Assam |
| 33 | Harmanpreet Kaur Bhullar | Sports | Punjab |
| 34 | Inderjit Singh Sidhu | Social Work | Chandigarh |
| 35 | Janardan Bapurao Bothe | Social Work | Maharashtra |
| 36 | Jogesh Deuri | Agriculture | Assam |
| 37 | Juzer Vasi | Science & Engineering | Maharashtra |
| 38 | Jyotish Debnath | Art | West Bengal |
| 39 | K Pajanivel | Sports | Puducherry |
| 40 | K Ramasamy | Science & Engineering | Tamil Nadu |
| 41 | K Vijay Kumar | Civil Service | Tamil Nadu |
| 42 | Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
| 43 | Kailash Chandra Pant | Literature & Education | Madhya Pradesh |
| 44 | Kalamandalam Vimala Menon | Art | Kerala |
| 45 | Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| 46 | Khem Raj Sundriyal | Art | Haryana |
| 47 | Kollakal Devaki Amma G | Social Work | Kerala |
| 48 | Krishnamurty Balasubramanian | Science & Engineering | Telangana |
| 49 | Kumar Bose | Art | West Bengal |
| 50 | Kumarasamy Thangaraj | Science & Engineering | Telangana |
| 51 | Lars-Christian Koch | Art | Germany |
| 52 | Liudmila Viktorovna Khokhlova | Literature & Education | Russia |
| 53 | Madhavan Ranganathan | Art | Maharashtra |
| 54 | Maganti Murali Mohan | Art | Andhra Pradesh |
| 55 | Mahendra Kumar Mishra | Literature & Education | Odisha |
| 56 | Mahendra Nath Roy | Literature & Education | West Bengal |
| 57 | Mamidala Jagadesh Kumar | Literature & Education | Delhi |
| 58 | Mangala Kapoor | Literature & Education | Uttar Pradesh |
| 59 | Mir Hajibhai Kasambhai | Art | Gujarat |
| 60 | Mohan Nagar | Social Work | Madhya Pradesh |
| 61 | Narayan Vyas | Archaeology | Madhya Pradesh |
| 62 | Naresh Chandra Dev Varma | Literature & Education | Tripura |
| 63 | Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| 64 | Nuruddin Ahmed | Art | Assam |
| 65 | Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| 66 | Padma Gurmet | Medicine | Ladakh |
| 67 | Palkonda Vijay Anand Reddy | Medicine | Telangana |
| 68 | Pokhila Lekthepi | Art | Assam |
| 69 | Prabhakar Basavprabhu Kore | Literature & Education | Karnataka |
| 70 | Prateek Sharma | Medicine | United States of America |
| 71 | Praveen Kumar | Sports (Para) | Uttar Pradesh |
| 72 | Prem Lal Gautam | Science & Engineering | Himachal Pradesh |
| 73 | Prosenjit Chatterjee | Art | West Bengal |
| 74 | Punniamurthy Natesan | Medicine | Tamil Nadu |
| 75 | R Krishnan (Posthumous) | Art | Tamil Nadu |
| 76 | R V S Mani | Civil Service | Delhi |
| 77 | Rabilal Tudu | Literature & Education | West Bengal |
| 78 | Raghupat Singh (Posthumous) | Agriculture | Uttar Pradesh |
| 79 | Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 80 | Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| 81 | Rajendra Prasad | Medicine | Uttar Pradesh |
| 82 | Rama Reddy Mamidi (Posthumous) | Animal Husbandry | Telangana |
| 83 | Ramamurthy Sreedher | Radio Broadcasting | Delhi |
| 84 | Ramchandra Godbole & Suneeta Godbole (Duo) | Medicine | Chhattisgarh |
| 85 | Ratilal Borisagar | Literature & Education | Gujarat |
| 86 | Rohit Sharma | Sports | Maharashtra |
| 87 | S G Susheelamma | Social Work | Karnataka |
| 88 | Sangyusang S Pongener | Art | Nagaland |
| 89 | Sant Niranjan Dass | Spiritualism | Punjab |
| 90 | Sarat Kumar Patra | Art | Odisha |
| 91 | Saroj Mandal | Medicine | West Bengal |
| 92 | Satish Shah (Posthumous) | Art | Maharashtra |
| 93 | Satyanarayan Nuwal | Trade & Industry | Maharashtra |
| 94 | Savita Punia | Sports | Haryana |
| 95 | Shafi Shauq | Literature & Education | Jammu & Kashmir |
| 96 | Shashi Shekhar Vempati | Literature & Education | Karnataka |
| 97 | Shrirang Devaba Lad | Agriculture | Maharashtra |
| 98 | Shubha Venkatesha Iyengar | Science & Engineering | Karnataka |
| 99 | Shyam Sundar | Medicine | Uttar Pradesh |
| 100 | Simanchal Patro | Art | Odisha |
| 101 | Sivasankari | Literature & Education | Tamil Nadu |
| 102 | Suresh Hanagavadi | Medicine | Karnataka |
| 103 | Swami Brahmdev Ji Maharaj | Social Work | Rajasthan |
| 104 | T T Jagannathan (Posthumous) | Trade & Industry | Karnataka |
| 105 | Taga Ram Bheel | Art | Rajasthan |
| 106 | Tarun Bhattacharya | Art | West Bengal |
| 107 | Techi Gubin | Social Work | Arunachal Pradesh |
| 108 | Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| 109 | Tripti Mukherjee | Art | West Bengal |
| 110 | Veezhinathan Kamakoti | Science & Engineering | Tamil Nadu |
| 111 | Vempaty Kutumba Sastry | Literature & Education | Andhra Pradesh |
| 112 | Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
| 113 | Yumnam Jatra Singh (Posthumous) | Art | Manipur |
This table shows everyone who got the Padma Shri in 2026.
What This Means for India
- National Service: These awards are given to people who served the country in big ways — through art, service, science, sports, teaching, medicine, and helping others.
- Famous Names: Some awardees were already well-known, like Dharmendra, Rohit Sharma, and Mammootty.
- Local Heroes: Many winners are local heroes or ground-level workers who helped their communities quietly but powerfully.
- Huge Nominations: The selection came from tens of thousands of nominations from around the country.
Important Questions
- When were the Padma Awards 2026 announced and on which national occasion are they traditionally declared?
- What are the three categories of Padma Awards, and how are they ranked in order of importance?
- How many total Padma Awards were given in 2026, and how many awards were there in each category?
- What special groups of people were included among the Padma Awardees in 2026 (such as women, posthumous awardees, and foreign/NRI recipients)?
- Why are the Padma Awards considered important for the country, and what types of contributions are usually recognised?
Conclusion
The Padma Awards 2026 highlight the hard work and service of 131 individuals from different parts of India and abroad, covering fields like arts, sports, science, medicine, social work, education, and public service. From famous personalities to lesser-known community heroes, the awards show that contributions at every level matter for the nation’s growth. These honours not only celebrate personal achievements but also inspire others to work for society and the country.
Download Online Mock Test Mobile APP



