Table of Contents
List of Padma Vibhushan,Padma Bhushans and Padma Shri 2020
This year 2020 the President has approved conferment of 141 Padma Awards including 4 duo cases (in a duo case, the award is counted as one). The list comprises 7 Padma Vibhushans, 16 Padma Bhushans and 118 Padma Shris.
Padma Vibhushan Award 2020 (Total-7)
The Padma Vibhushan is the second-highest civilian award of the Republic of India, second only to the Bharat Ratna.
Established: 1954
| Name | Field | State/Country |
| 1. George Fernandes
(Posthumous) |
Public Affairs | Bihar |
| 2. Arun Jaitley
(Posthumous) |
Public Affairs | Delhi |
| 3. Sir Anerood Jugnauth | Public Affairs | Mauritius |
| 4. M. C. Mary Kom | Sports | Manipur |
| 5. Chhannulal Mishra | Art | Uttar Pradesh |
| 6. Sushma Swaraj
(Posthumous) |
Public Affairs | Delhi |
| 7. Sri Vishveshateertha Swamiji Sri Pejavara Adhokhaja Matha Udupi (Posthumous) | Others-Spiritualism | Karnataka |
Padma Bhushan Award 2020 (Total-16)
The Padma Bhushan is the third-highest civilian award in the Republic of India, preceded by the Bharat Ratna and the Padma Vibhushan and followed by the Padma Shri.
Established: 1954
| SN | Name | Field | State/Country |
| 1 | M. Mumtaz Ali (Sri M) | Others-Spiritualism | Kerala |
| 2 | Syed Muazzem Ali
(Posthumous) |
Public Affairs | Bangladesh |
| 3 | Muzaffar Hussain Baig | Public Affairs | Jammu and
Kashmir |
| 4 | Ajoy Chakravorty | Art | West Bengal |
| 5 | Manoj Das | Literature and
Education |
Puducherry |
| 6 | Balkrishna Doshi | Others-Architecture | Gujarat |
| 7 | Krishnammal Jagannathan | Social Work | Tamil Nadu |
| 8 | S. C. Jamir | Public Affairs | Nagaland |
| 9 | Anil Prakash Joshi | Social Work | Uttarakhand |
| 10 | Dr. Tsering Landol | Medicine | Ladakh |
| 11 | Anand Mahindra | Trade and Industry | Maharashtra |
| 12 | Neelakanta Ramakrishna
Madhava Menon (Posthumous) |
Public Affairs | Kerala |
| 13 | Manohar Gopalkrishna
Prabhu Parrikar (Posthumous) |
Public Affairs | Goa |
| 14 | Prof. Jagdish Sheth | Literature and
Education |
USA |
| 15 | P. V. Sindhu | Sports | Telangana |
| 16 | Venu Srinivasan | Trade and Industry | Tamil Nadu |
Padma Shri Award 2020 (Total-118)
Padma Shri (also Padma Shree) is the fourth highest civilian award in the Republic of India, after the Bharat Ratna, the Padma Vibhushan and the Padma Bhushan. It is awarded by the Government of India, every year on India’s Republic Day.
Established:1954
| SN | Name | Field | State/Country |
| 1. | Guru Shashadhar Acharya | Art | Jharkhand |
| 2. | Dr. Yogi Aeron | Medicine | Uttarakhand |
| 4. | Jai Prakash Agarwal | Trade and Industry | Delhi |
| 5. | Jagdish Lal Ahuja | Social Work | Punjab |
| 6. | Kazi Masum Akhtar | Literature and Education | West Bengal |
| 7. | Ms. Gloria Arieira | Literature and Education | Brazil |
| 8. | Khan Zaheerkhan Bakhtiyarkhan | Sports | Maharashtra |
| 9. | Dr. Padmavathy Bandopadhyay | Medicine | Uttar Pradesh |
| 10. | Dr. Sushovan Banerjee | Medicine | West Bengal |
| 11. | Dr. Digambar Behera | Medicine | Chandigarh |
| 12. | Dr. Damayanti Beshra | Literature and Education | Odisha |
| 13. | Pawar Popatrao Bhaguji | Social Work | Maharashtra |
| 14. | Himmata Ram Bhambhu | Social Work | Rajasthan |
| 15. | Sanjeev Bikhchandani | Trade and Industry | Uttar Pradesh |
| 16. | Gafurbhai M. Bilakhia | Trade and Industry | Gujarat |
| 17. | Bob Blackman | Public Affairs | United Kingdom |
| 18. | . Indira P. P. Bora | Art | Assam |
| 19. | Madan Singh Chauhan | Art | Chhattisgarh |
| 20. | . Usha Chaumar | Social Work | Rajasthan |
| 21. | Lil Bahadur Chettri | Literature and Education | Assam |
| 22. | Lalitha & Ms. Saroja
Chidambaram (Duo)* |
Art | Tamil Nadu |
| 23. | Dr. Vajira Chitrasena | Art | Sri Lanka |
| 24. | Dr. Purushottam Dadheech | Art | Madhya Pradesh |
| 25. | Utsav Charan Das | Art | Odisha |
| 26. | Prof. Indra Dassanayake
(Posthumous) |
Literature and Education | Sri Lanka |
| 27. | H. M. Desai | Literature and Education | Gujarat |
| 28. | Manohar Devadoss | Art | Tamil Nadu |
| 29 | Oinam Bembem Devi | Sports | Manipur |
| 30. | Lia Diskin | Social Work | Brazil |
| 31. | M. P. Ganesh | Sports | Karnataka |
| 32. | Dr. Bangalore Gangadhar | Medicine | Karnataka |
| 33. | Dr. Raman Gangakhedkar | Science and Engineering | Maharashtra |
| 34. | Barry Gardiner | Public Affairs | United Kingdom |
| 35. | Chewang Motup Goba | Trade and Industry | Ladakh |
| 36. | Bharat Goenka | Trade and Industry | Karnataka |
| 37. | Yadla Gopalarao | Art | Andhra Pradesh |
| 38 | Mitrabhanu Gountia | Art | Odisha |
| 39 | Tulasi Gowda | Social Work | Karnataka |
| 40 | Sujoy K. Guha | Science and Engineering | Bihar |
| 41. | Harekala Hajabba | Social Work | Karnataka |
| 42. | Enamul Haque | Others-Archaeology | Bangladesh |
| 43. | Madhu Mansuri Hasmukh | Art | Jharkhand |
| 44. | Abdul Jabbar
(Posthumous) |
Social Work | Madhya Pradesh |
| 45. | Bimal Kumar Jain | Social Work | Bihar |
| 46. | Meenakshi Jain | Literature and Education | Delhi |
| 47. | Nemnath Jain | Trade and Industry | Madhya Pradesh |
| 48. | Shanti Jain | Art | Bihar |
| 49 | Sudhir Jain | Science and Engineering | Gujarat |
| 50 | Benichandra Jamatia | Literature and Education | Tripura |
| 51. | K. V. Sampath Kumar & Ms. Vidushi Jayalakshmi K.S.
(Duo)* |
Literature and Education-Journalism | Karnataka |
| 52. | Karan Johar | Art | Maharashtra |
| 53. | Dr. Leela Joshi | Medicine | Madhya Pradesh |
| 54. | Sarita Joshi | Art | Maharashtra |
| 55. | C. Kamlova | Literature and Education | Mizoram |
| 56. | Dr. Ravi Kannan R. | Medicine | Assam |
| 57. | Ekta Kapoor | Art | Maharashtra |
| 58. | Yazdi Naoshirwan Karanjia | Art | Gujarat |
| 59. | Narayan J. Joshi Karayal | Literature and Education | Gujarat |
| 60 | Dr. Narindar Nath Khanna | Medicine | Uttar Pradesh |
| 61. | Naveen Khanna | Science and Engineering | Delhi |
| 62. | S. P. Kothari | Literature and Education | USA |
| 63. | V. K. Munusamy
Krishnapakthar |
Art | Puducherry |
| 64 | M. K. Kunjol | Social Work | Kerala |
| 65. | Manmohan Mahapatra
(Posthumous) |
Art | Odisha |
| 66. | Ustad Anwar Khan Mangniyar | Art | Rajasthan |
| 67. | Kattungal Subramaniam
Manilal |
Science and Engineering | Kerala |
| 68. | Munna Master | Art | Rajasthan |
| 68. | Prof. Abhiraj Rajendra Mishra | Literature and Education | Himachal Pradesh |
| 69. | Binapani Mohanty | Literature and Education | Odisha |
| 70. | Dr. Arunoday Mondal | Medicine | West Bengal |
| 71. | Dr. Prithwindra Mukherjee | Literature and Education | France |
| 72. | Sathyanarayan Mundayoor | Social Work | Arunachal Pradesh |
| 73. | Manilal Nag | Art | West Bengal |
| 74. | N. Chandrasekharan Nair | Literature and Education | Kerala |
| 75. | Dr. Tetsu Nakamura
(Posthumous) |
Social Work | Afghanistan |
| 76. | Shiv Datt Nirmohi | Literature and Education | Jammu and
Kashmir |
| 77. | Pu Lalbiakthanga Pachuau | Literature and
Education-Journalism |
Mizoram |
| 78. | Moozhikkal Pankajakshi | Art | Kerala |
| 79. | Dr. Prasanta Kumar Pattanaik | Literature and Education | USA |
| 80. | Jogendra Nath Phukan | Literature and Education | Assam |
| 81. | Rahibai Soma Popere | Others-Agriculture | Maharashtra |
| 82. | Yogesh Praveen | Literature and Education | Uttar Pradesh |
| 83. | Jitu Rai | Sports | Uttar Pradesh |
| 84. | Tarundeep Rai | Sports | Sikkim |
| 85. | S. Ramakrishnan | Social Work | Tamil Nadu |
| 86. | Rani Rampal | Sports | Haryana |
| 87. | Kangana Ranaut | Art | Maharashtra |
| 88. | Dalavai Chalapathi Rao | Art | Andhra Pradesh |
| 89. | Shahbuddin Rathod | Literature and Education | Gujarat |
| 90. | Kalyan Singh Rawat | Social Work | Uttarakhand |
| 91. | Chintala Venkat Reddy | Others-Agriculture | Telangana |
| 92. | Dr. Shanti Roy | Medicine | Bihar |
| 93. | Radhammohan & Ms.
Sabarmatee (Duo)* |
Others-Agriculture | Odisha |
| 94. | Batakrushna Sahoo | Others-Animal
Husbandry |
Odisha |
| 95. | Trinity Saioo | Others-Agriculture | Meghalaya |
| 96. | Adnan Sami | Art | Maharashtra |
| 97. | Vijay Sankeshwar | Trade and Industry | Karnataka |
| 98. | Dr. Kushal Konwar Sarma | Medicine | Assam |
| 99. | Sayed Mehboob Shah Qadri
alias Sayedbhai |
Social Work | Maharashtra |
| 100. | Mohammed Sharif | Social Work | Uttar Pradesh |
| 101. | Shyam Sunder Sharma | Art | Bihar |
| 102. | Dr. Gurdip Singh | Medicine | Gujarat |
| 103. | Ramjee Singh | Social Work | Bihar |
| 104. | Vashishtha Narayan Singh
(Posthumous) |
Science and Engineering | Bihar |
| 105. | Daya Prakash Sinha | Art | Uttar Pradesh |
| 106. | Dr. Sandra Desa Souza | Medicine | Maharashtra |
| 107. | Vijayasarathi Sribhashyam | Literature and Education | Telangana |
| 108. | Kalee Shabi Mahaboob & Sheik Mahaboob Subani
(Duo)* |
Art | Tamil Nadu |
| 109. | Javed Ahmad Tak | Social Work | Jammu and
Kashmir |
| 110. | Pradeep Thalappil | Science and Engineering | Tamil Nadu |
| 111. | Yeshe Dorjee Thongchi | Literature and Education | Arunachal Pradesh |
| 112. | Robert Thurman | Literature and Education | USA |
| 113. | Agus Indra Udayana | Social Work | Indonesia |
| 114. | Harish Chandra Verma | Science and Engineering | Uttar Pradesh |
| 115. | Sundaram Verma | Social Work | Rajasthan |
| 116. | Dr. Romesh Tekchand
Wadhwani |
Trade and Industry | USA |
| 117. | Suresh Wadkar | Art | Maharashtra |
| 118. | Prem Watsa | Trade and Industry | Canada |
Read More Important Article
Online Mock Test Available on App as well as Web:
How to Access on App:-
- Go to Playstore search Ambitious Baba or Click here to Install App
- After Install Login with Google Account or Facebook Account
Related Links:
2020 Preparation Kit PDF |
|
| I challenge you will get Best Content in Our PDFs with Detail solutions and Latest Pattern | |
| Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
| Caselet Data Interpretation 200 Questions | Get PDF here |
| Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
| ARITHMETIC DATA INTERPRETATION 2019 E-book | Get PDF here |
| The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
| High Level DATA INTERPRETATION Practice E-BOOK | Get PDF here |
- WhatsApp Group Join here
- Telegram Group:- Click Here
- Telegram Channel: Click here
- Like & Follow our Facebook Page:- Click here
- Join our Facebook Group:- Click Here






