Table of Contents
MPMRCL Recruitment 2025
Madhya Pradesh Metro Rail Corporation Limited (MPMRCL) has released the notification for the recruitment of Maintainer/Track, Supervisor/Traction & E&M & Other with 28 Vacancies. Candidates can check the eligibility criteria from the official notification and apply Online Between 15 January 2025 to 10 February 2025. Here we are providing the links of official website of Madhya Pradesh Metro Rail Corporation Limited and official notification for the Maintainer/Track, Supervisor/Traction & E&M & Other.
MPMRCL Recruitment 2025 Important Dates:
| Events | Dates |
| Date of Notification | 07/01/2025 |
| Starting Date for Apply Online | 15/01/2025 |
| Closing Date for Apply Online | 10/02/2025 |
MPMRCL Recruitment 2025 Eligibility Criteria Post Details:
| Post Name | Vacancies | Qualification |
| Supervisor/Signalling & Telecom, & Rolling Stock | 02 | Diploma in Electrical/Electronics/Mechanical Discipline |
| Maintainer/Signalling & Telecom, & Rolling Stock | 03 | 10th, ITI in NCVT, SCVT |
| Supervisor/Traction & E&M | 03 | Diploma in Electrical/Electronics/Mechanical Discipline |
| Maintainer/Traction & E&M | 05 | 10th, ITI in NCVT, SCVT |
| Supervisor/Track | 01 | Diploma in Civil Discipline |
| Maintainer/Track | 07 | 10th, ITI in NCVT, SCVT |
| Maintainer/Works | 02 | 10th, ITI in NCVT, SCVT |
| Store (Assistant Store) | 02 | Degree in any Engineering Discipline |
| HR (Assistant Human Resource) | 02 | Degree in any Discipline |
| Account (Assistant Finance) | 01 | B.Com/M.Com, CA, ICWA, ICAI |
MPMRCL Recruitment 2025 Salary Details:
| Post Name | Pay Scale |
| Supervisor/Signalling & Telecom, & Rolling Stock | Rs. 35,000-1,10,000/- (For Grade I) Rs. 33,000-1,00,000/- (For Grade II) |
| Maintainer/Signalling & Telecom, & Rolling Stock | Rs. 25,000-80,000/- (For Grade I) Rs. 20,000-60,000/- (or Grade II) |
| Supervisor/Traction & E&M | Rs. 35,000-1,10,000/- (For Grade I) Rs. 33,000-1,00,000/- (For Grade II) |
| Maintainer/Traction & E&M | Rs. 25,000-80,000/- (For Grade I) Rs. 20,000-60,000/- (or Grade II) |
| Supervisor/Track | Rs. 35,000-1,10,000/- (For Grade I) Rs. 33,000-1,00,000/- (For Grade II) |
| Maintainer/Track | Rs. 25,000-80,000/- (For Grade I) Rs. 20,000-60,000/- (or Grade II) |
| Maintainer/Works | Rs. 25,000-80,000/- (For Grade I) Rs. 20,000-60,000/- (or Grade II) |
| Store (Assistant Store) | Rs. 25,000-80,000/- |
| HR (Assistant Human Resource) | Rs. 25,000-80,000/- |
| Account (Assistant Finance) | Rs. 25,000-80,000/- |
MPMRCL Recruitment 2025 Application Fee:
| Category | Fee |
| For All Candidates | ₹170/- + 18% GST |
| Payment Mode | Online |
MPMRCL Recruitment Official Notification
MPMRCL Recruitment Apply Online
Download Online Mock Test Mobile APP
3



