Table of Contents
NAINITAL BANK for SPECIALIST OFFICERS (SO) Recruitment 2020 : 30 Post check here
The Nainital Bank Limited has released the notification for the recruitment of for SPECIALIST OFFICERS (SO) with 30 Vacancies. Candidate can check the eligibility criteria from the official notification and apply online Before 21 July 2020. Here we are providing the detailed notification candidates can download and check the NAINITAL BANK for SPECIALIST OFFICERS (SO) Recruitment 2020 notification from the mentioned below link and apply offline.
♦NAINITAL BANK Educational Qualification:
| Post Sr. No. | Post Name | Essential Qualification as on 30.06.2020. | Post qualification Experience as on 30.06.2020 |
| 1 | Chartered Accountant | Associate Chartered Accountant (ACA)/ Fellow Chartered Accountant (FCA) from Institute of Chartered Accountants of India (ICAI). | Desired Experience: Minimum -2- years’ in profession/ service. |
| 2 | Credit Officers | Full time/ Regular degree of B.Com/ M.Com with minimum 60% marks from a recognized University. Preference will be given to the candidates having qualification of MBA (Finance/ Banking)/ Post Graduate Diploma in Business Administration (Finance/ Banking) with min. 60% marks from a recognized University or AICTE approved Institute. | Essential Experience: Minimum -2- years’ experience with Banks/ NBFCs/ FIs in credit appraisal and processing. |
| 3 | Risk Officer | Full time/ Regular degree of MBA (Finance)/ Master Degree in (Mathematics/ Statistics/ Econometrics) with min. 60% marks from a recognized University or AICTE approved Institute Preference will be given to candidates having Certification in ‘Risk in Financial Services’ from IIBF/ ‘Integrated Risk Management’ from NIBM/ GARP- FRM-I or II/ Chartered Financial Analyst (CFA) | Desirable Experience: Candidates having experience in Risk Management Department/ Financial Service of Bank/ FIs. |
| 4 | Marketing Officers | Full time/ Regular degree of MBA (Marketing) with min. 60% marks from a recognized University or AICTE approved Institute | Essential Experience: Minimum -2- years’ experience with Banks in marketing of Banking Products. |
| 5 | Law Officer | Full time/ Regular 3/5 years Professional Degree in Law with minimum 60% marks from a recognized University/Institute. | Desired Experience: Preference will be given to those candidates who are handling legal matters at corporate/ controlling offices of Banks/ Financial Institutions. |
| 6 | Planning Officer | Full time/ Regular degree of MBA (Finance) or MA (Economics) with min. 60% marks from a recognized University or AICTE approved Institute. | Desirable Experience: Candidates having experience in Planning Department of Bank/ FIs. |
♦NAINITAL BANK Post Details:
| Post Sr.No | Name of the Post | Grade/ Scale | No. of Vacancies |
| 1 | Chartered Accountants | Officers’ Grade/ Scale I | 03 |
| 2 | Credit Officers | Officers’ Grade/ Scale I | 20 |
| 3 | Risk Officer | Officers’ Grade/ Scale I OR II | 01 |
| 4 | Marketing Officers | Officers’ Grade/ Scale I | 04 |
| 5 | Law Officer | Officers’ Grade/ Scale I | 01 |
| 6 | Planning Officer | Officers’ Grade/ Scale I | 01 |
♦NAINITAL BANK Age Limit : (as on 30.06.2020)
- Minimum age – 22 years
- Maximum age – 32 years
♦NAINITAL BANK Salary:
| Post Sr. No. | Post Name | Pay Scale/ CTC |
| 1 | Chartered Accountant | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
| 2 | Credit Officers | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
| 3 | Risk Officer G/S-I | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
| Risk Officer G/S-II | Rs. 31705-1145/1-32850-1310/10-45950 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 9.00 lacs per annum. | |
| 4 | Marketing Officers | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
| 5 | Law Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
| 6 | Planning Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42020 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
♦NAINITAL BANK Important Dates:
Last Date to Apply – 21 July 2020
♦NAINITAL BANK Bond:
| Offices Grade/ Scale | Amount of Bond | Bond Period |
| Grade/Scale-I /II | Rs. 2.00 Lacs | 02 Years |
NAINITAL BANK Official Notification
Read on APP
Telegram Group: Join
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now
|
2020 Preparation Kit PDF |
|
| I challenge you will get Best Content in Our PDFs with Detail solutions and Latest Pattern | |
| Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
| Caselet Data Interpretation 200 Questions | Get PDF here |
| Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
| ARITHMETIC DATA INTERPRETATION (DI) 2020 E-book | Get PDF here |
| The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
| High Level DATA INTERPRETATION Practice E-BOOK | Get PDF here |
- Telegram Channel: Click here
- Like & Follow our Facebook Page:- Click here
- Join our Facebook Group:- Click Here
3




