Table of Contents
Daily Current Affairs 2nd November 2026 Daily GK Update
Current Affairs Quiz 2026, Daily gk updates and Current affairs play a major role in any competitive exam. so here we are providing the current affairs quiz daily for Bank, SSC, Railway and Other Government Competitive Examinations.
Here you can find Current Affairs Quiz for IBPS PO Mains, Current Affairs Quiz for IBPS RRB PO Mains, Current Affairs Quiz for IBPS RRB Clerk Mains, Current Affairs Quiz for RBI Assistant Mains, Current Affairs Quiz for RBI Grade B, and Current Affairs Quiz for SSC.
National News
Maharashtra Approves Kolamarka Conservation Reserve and Expanded Tansa Wildlife Sanctuary as Wildlife Sanctuaries
- The Maharashtra State Board for Wildlife approved proposals to declare two forest areas as wildlife sanctuaries and 14 areas across seven districts as conservation reserves.
- The Kolamarka Conservation Reserve in Gadchiroli district, known for its population of wild buffaloes, has been approved for declaration as a wildlife sanctuary.
- The board also approved the proposal to declare the newly expanded Tansa Wildlife Sanctuary, adjoining the existing sanctuary, as a wildlife sanctuary.
- The 14 proposed conservation reserves are located in Pune, Raigad, Nashik, Nandurbar, Thane, Palghar and Chandrapur districts.
International News
India’s extreme poverty rate fell sharply to 2.6% in 2023 from 27.1% in 2011: World Bank report
- India’s extreme poverty rate fell sharply to 2.6% in 2023 from 27.1% in 2011, with an estimated 496 million people moving above the lower-middle-income poverty line over the same period, according to the World Bank.
- However, despite the substantial reduction in poverty, the gap between the country’s highest-paid and lowest-paid workers remains wide, with the top 10% earning around 13 times more than the bottom 10%.
Banking & Financial
India’s GDP growth estimated at 7.35% in Q2 FY27: Economic Review
- India’s growth momentum has held firm in Q2 FY27, with high-frequency indicators covering industrial output, energy consumption, port traffic, goods and services tax collections and automobile sales recording stronger growth than in the previous quarter, according to the October 2026 Monthly Economic Review released by the Department of Economic Affairs’ Economic Division.
- Building on growth of 7.8% in Q1, the department’s nowcasting model estimated real gross domestic product growth at 7.35% in Q2 FY27.
- Reflecting domestic trends, the International Monetary Fund raised its FY27 growth forecast for India to 7.0%, while the World Bank, the Organisation for Economic Co-operation and Development and the Reserve Bank of India projected growth at 7.1%.
India’s FY27 GDP Projections by Organization
- Reserve Bank of India (RBI): 6.7%
- ICRA: 6.7%
- World Bank: 7.1%
- Asian Development Bank (ADB): 7%
- International Monetary Fund (IMF): 7%
- Moody’s: 7%
- India Ratings and Research (Ind-Ra): 6.8%
- Standard & Poor’s(S&P):7%
- World Economic Forum (WEF)-6.7%
- Finch:7.5%
- OECD:7.1%
- UNCTAD: 7.3%
Air India, SBI Card partner to develop co-branded credit card for Maharaja Club members
- Air India and SBI Card have partnered to develop a co-branded credit card on the Visa network, targeting members of the airline’s Maharaja Club loyalty programme.
- The card is expected to offer travel and lifestyle benefits, with customers able to earn rewards on everyday spending and travel-related transactions. The companies have not disclosed the launch date, annual fee, reward structure or other card-specific details.
- The partnership brings together Air India’s frequent-flyer programme, SBI Card’s credit card business and Visa’s payments network.
Appointment
Vijay Sankar Named FICCI President-Elect for 2026–27
- FICCI has named Vijay Sankar, chairman of Chennai-based Sanmar Group, as its president-elect for 2026-27. He will succeed Anant Goenka as president of the industry body after its annual general meeting on November 18-19 in New Delhi.
- Vijay Sankar, currently senior vice-president of FICCI, heads the Sanmar Group, a global industrial conglomerate with interest in chemicals, speciality chemicals, engineering, steel foundries and shipping.
Note: Important Chairman
- SEBI Chairman: Tuhin Kanta Pandey
- NABARD Chairman: Shaji K. V.
- SIDBI CMD: Shri Manoj Mittal.
- UIDAI Chairman: Neelkanth Mishra
Sports
Para Asian Games 2026: Important Point
- Dates: October 18–24, 2026
- Host Location: Aichi Prefecture and Nagoya, Japan
- Motto: “Imagine One Heart”
- Next Host: Doha, Qatar (2030)
- India’s Flag bearers (opening): Pramod Bhagat and Simran Sharma.
- India’s Flag bearer (closing): Nishad Kumar and Mona Agarwal
- Participants: 2,590 athletes from 45 National Paralympic Committees
- Sports: 489 events across 18 sports (19 disciplines)
2026 Asian Para Games Top Medal Tally
| Rank | Country / NPC | Gold | Silver | Bronze | Total |
| 1 | China | 207 | 117 | 111 | 435 |
| 2 | Japan | 64 | 60 | 62 | 186 |
| 3 | Uzbekistan | 45 | 49 | 51 | 145 |
| 4 | India | 30 | 35 | 49 | 114 |
| 5 | South Korea | 29 | 38 | 33 | 100 |
| 6 | Iran | 26 | 36 | 40 | 102 |
| 7 | Thailand | 19 | 40 | 66 | 125 |
| 8 | Indonesia | 15 | 21 | 37 | 73 |
| 9 | Kazakhstan | 12 | 16 | 21 | 49 |
| 10 | Saudi Arabia | 8 | 8 | 1 | 17 |
India Gold Medalists at the 2026 Para Asian Games
| S. No. | Gold Medalist(s) | Sport | Event |
| 1 | Nishad Kumar | Para Athletics | Men’s Long Jump T47 |
| 2 | Nishad Kumar | Para Athletics | Men’s High Jump T47 |
| 3 | Soumya | Para Athletics | Women’s 1500m T12/T13 |
| 4 | Rinku Hooda | Para Athletics | Men’s Javelin Throw F46 |
| 5 | Deepthi Jeevanji | Para Athletics | Women’s 400m T20 |
| 6 | Pranav Soorma | Para Athletics | Men’s Discus Throw F51/F52/F53 |
| 7 | Pranav Soorma | Para Athletics | Men’s Club Throw F51 |
| 8 | Devender Kumar | Para Athletics | Men’s Discus Throw F43/F44/F62/F64 |
| 9 | Simran Sharma | Para Athletics | Women’s 200m T12 |
| 10 | Simran Sharma | Para Athletics | Women’s 100m T12 |
| 11 | Praveen Kumar | Para Athletics | Men’s High Jump T64 |
| 12 | Sachin Sarjerao Khilari | Para Athletics | Men’s Shot Put F46 |
| 13 | Ayush Verma | Para Athletics | Men’s Shot Put F53 |
| 14 | Dilip Mahadu Gavit | Para Athletics | Men’s 100m T47 |
| 15 | Dilip Mahadu Gavit | Para Athletics | Men’s 400m T47 |
| 16 | Suvarna Raj | Para Athletics | Women’s Discus Throw F54 |
| 17 | Anjanaben Bumbadiya | Para Athletics | Women’s 400m T47 |
| 18 | Shailesh Kumar | Para Athletics | Men’s High Jump T63 |
| 19 | Solairaj Dharmaraj | Para Athletics | Men’s Long Jump T44/T62/T64 |
| 20 | Sandeep Kumar | Para Athletics | Men’s 400m T64 |
| 21 | Haney | Para Athletics | Men’s Javelin Throw F37/F38 |
| 22 | Sumit Antil | Para Athletics | Men’s Javelin Throw F42–F44/F61–F64 |
| 23 | Sheetal Devi | Para Archery | Women’s Compound Individual |
| 24 | Sheetal Devi and Toman Kumar | Para Archery | Compound Mixed Team |
| 25 | Harvinder Singh and Vijay Sundi | Para Archery | Men’s Recurve Doubles |
| 26 | Nitesh Kumar | Para Badminton | Men’s Singles SL3 |
| 27 | Naveen Sivakumar | Para Badminton | Men’s Singles SL4 |
| 28 | Thulasimathi Murugesan and Manasi Joshi | Para Badminton | Women’s Doubles SL3–SU5 |
| 29 | Mona Agarwal | Para Shooting | Women’s 10m Air Rifle Standing SH1 |
| 30 | Mona Agarwal | Para Shooting | Women’s 50m Rifle 3 Positions SH1 |
India Silver Medalists at the 2026 Para Asian Games
| S. No. | Silver Medalist(s) | Sport | Event |
| 1 | Radha Venkatesh | Para Athletics | Women’s 1500m T12/T13 |
| 2 | Ajeet Singh Yadav | Para Athletics | Men’s Javelin Throw F46 |
| 3 | Pradeep Kumar | Para Athletics | Men’s Javelin Throw F53/F54 |
| 4 | Ram Ratan Singh | Para Athletics | Men’s Discus Throw F51–F53 |
| 5 | Preeti Pal | Para Athletics | Women’s 200m T35 |
| 6 | Rakesh | Para Athletics | Men’s Discus Throw F43/F44/F62/F64 |
| 7 | Banti | Para Athletics | Men’s High Jump T64 |
| 8 | Bhagyashri Jadhav | Para Athletics | Women’s Shot Put F34 |
| 9 | Mohammed Yasser | Para Athletics | Men’s Shot Put F46 |
| 10 | Manjeet | Para Athletics | Men’s Javelin Throw F12/F13 |
| 11 | Preeti Pal | Para Athletics | Women’s 100m T35 |
| 12 | Akira Banothu | Para Athletics | Men’s 400m T35/T38 |
| 13 | Mohammed Basil | Para Athletics | Men’s 100m T47 |
| 14 | Tejalben Damor | Para Athletics | Women’s 400m T12 |
| 15 | Jayanti Behera | Para Athletics | Women’s 400m T47 |
| 16 | Varun Singh Bhati | Para Athletics | Men’s High Jump T63 |
| 17 | Nimisha Suresh | Para Athletics | Women’s Long Jump T47 |
| 18 | Parmod Bijarnia | Para Athletics | Men’s 1500m T46 |
| 19 | Mahendra Gurjar | Para Athletics | Men’s Javelin Throw F42–F44/F61–F64 |
| 20 | Avani Lekhara | Para Shooting | Women’s 10m Air Rifle Standing SH1 |
| 21 | Manish Narwal | Para Shooting | Men’s 10m Air Pistol SH1 |
| 22 | Ravi Karthik Budigina | Para Swimming | Men’s 100m Freestyle S13 |
| 23 | Ravi Karthik Budigina | Para Swimming | Men’s 100m Backstroke S13 |
| 24 | Kapil Kumar | Para Swimming | Men’s 400m Freestyle S10 |
| 25 | Ashok Malik | Para Powerlifting | Men’s 65 kg |
| 26 | Kasthuri Rajamani | Para Powerlifting | Women’s 67 kg |
| 27 | Sheetal Devi & Payal Nag | Para Archery | Women’s Compound Doubles |
| 28 | Swati Chaudhary | Para Archery | Women’s W1 Individual |
| 29 | Pooja Jatyan & Bhawna Choudhary | Para Archery | Women’s Recurve Doubles |
| 30 | Kokila Kaushiklate | Para Judo | Women’s J2, −52 kg |
| 31 | Krishna Nagar & Sivarajan Solaimalai | Para Badminton | Men’s Doubles SH6 |
| 32 | Pramod Bhagat | Para Badminton | Men’s Singles SL3 |
| 33 | Thulasimathi Murugesan | Para Badminton | Women’s Singles SU5 |
| 34 | Nithya Sre Sivan | Para Badminton | Women’s Singles SH6 |
| 35 | Nitesh Kumar & Thulasimathi Murugesan | Para Badminton | Mixed Doubles SL3–SU5 |
India Bronze Medalists at the 2026 Para Asian Games
| S. No. | Bronze Medalist(s) | Sport | Event |
| 1 | Anubhav Choudhary | Para Athletics | Men’s 100m T35 |
| 2 | Rakeshbhai Bhatt | Para Athletics | Men’s 100m T37 |
| 3 | Sandeep | Para Athletics | Men’s 100m T44 |
| 4 | Pranav Desai | Para Athletics | Men’s 100m T64 |
| 5 | Sharath Makanahalli | Para Athletics | Men’s 1500m T12/T13 |
| 6 | Rakeshbhai Bhatt | Para Athletics | Men’s 200m T37 |
| 7 | Ajay Kumar | Para Athletics | Men’s 400m T64 |
| 8 | Dharambir | Para Athletics | Men’s Club Throw F51 |
| 9 | Haney | Para Athletics | Men’s Discus Throw F37 |
| 10 | Pardeep Kumar | Para Athletics | Men’s Discus Throw F43/F44/F62/F64 |
| 11 | Rahul | Para Athletics | Men’s High Jump T63 |
| 12 | Navdeep | Para Athletics | Men’s Javelin Throw F40/F41 |
| 13 | Ayush Verma | Para Athletics | Men’s Javelin Throw F53/F54 |
| 14 | Sukhchain | Para Athletics | Men’s Javelin Throw F55 |
| 15 | Sandip Sanjay Sargar | Para Athletics | Men’s Javelin Throw F42–F44/F61–F64 |
| 16 | Shailesh Kumar | Para Athletics | Men’s Long Jump T42/T61/T63 |
| 17 | Praveen Sharma | Para Athletics | Men’s Shot Put F11 |
| 18 | Ravi Rongali | Para Athletics | Men’s Shot Put F40 |
| 19 | Parveen | Para Athletics | Men’s Shot Put F46 |
| 20 | Hokato Hotozhe Sema | Para Athletics | Men’s Shot Put F56/F57 |
| 21 | Ravanni Valasanaini | Para Athletics | Women’s 1500m T11 |
| 22 | Tejalben Damor | Para Athletics | Women’s 200m T12 |
| 23 | Ravanni Valasanaini | Para Athletics | Women’s 400m T11 |
| 24 | Karamjyoti Dalal | Para Athletics | Women’s Discus Throw F55 |
| 25 | Surya Kant Yadav & Naveen Sivakumar | Para Badminton | Men’s Doubles SL3–SU5 |
| 26 | Abhijeet Sakhuja | Para Badminton | Men’s Singles SL4 |
| 27 | Suhas Lalinakere Yathiraj | Para Badminton | Men’s Singles SL4 |
| 28 | Alphia James & Pallavi Kaluvehalli | Para Badminton | Women’s Doubles WH1–WH2 |
| 29 | Sanjana Kumari | Para Badminton | Women’s Singles SL3 |
| 30 | Manisha Ramadass | Para Badminton | Women’s Singles SU5 |
| 31 | Manisha Ramadass & Pramod Bhagat | Para Badminton | Mixed Doubles SL3–SU5 |
| 32 | Krishna Nagar & Nithya Sre Sumathy Sivan | Para Badminton | Mixed Doubles SH6 |
| 33 | Kapil Parmar | Para Judo | Men’s J1, −70 kg |
| 34 | Himanshu Nandal | Para Swimming | Men’s 400m Freestyle S11 |
| 35 | Niranjan Mukundan | Para Swimming | Men’s 200m Individual Medley SM7 |
| 36 | Ravi Karthik Budigina | Para Swimming | Men’s 50m Freestyle S13 |
| 37 | Himanshu Nandal | Para Swimming | Men’s 100m Breaststroke SB11 |
| 38 | Rohit Kumar | Para Swimming | Men’s 100m Breaststroke SB4 |
| 39 | Swatik Patil | Para Swimming | Men’s 100m Breaststroke SB9 |
| 40 | Tejas Nandakumar | Para Swimming | Men’s 100m Backstroke S7 |
| 41 | Himanshu Nandal | Para Swimming | Men’s 100m Freestyle S11 |
| 42 | Jehan Madan & Shubham Wadhwa | Para Table Tennis | Men’s Doubles MD4 |
| 43 | Jehan Madan | Para Table Tennis | Men’s Singles Class 1 |
| 44 | Sonalben Patel | Para Table Tennis | Women’s Singles Class 3 |
| 45 | Bhavina Patel | Para Table Tennis | Women’s Singles Class 4–5 |
| 46 | Prachi Pandey | Para Table Tennis | Women’s Singles Class 6 |
| 47 | Baby Sahana Ravi | Para Table Tennis | Women’s Singles Class 9 |
| 48 | Shubham Wadhwa & Bhavina Patel | Para Table Tennis | Mixed Doubles XD7 |
| 49 | Shrishti Arora | Para Shooting | Women’s 10m Air Pistol SH1 |
LA28 unveils “Stars Align” as official slogan of 2028 Olympic and Paralympic Games
- LA28 today unveiled “Stars Align” as the official slogan of the LA28 Olympic and Paralympic Games.
- Launching worldwide with a 60-second campaign film, “Stars Align” is both a rallying cry and an invitation for athletes to compete on sport’s biggest stage, volunteers to lend a hand and supporters everywhere to cheer them on when the Olympic Games open under the Southern California sun on July 14, 2028, followed by the Paralympic Games on August 15, 2028.
Obituary
Patrick Stewart, legendary actor of ‘Star Trek’ and ‘X-Men’ fame, dies at 86
- Patrick Stewart, the classically trained actor who added Shakespearean gravitas to the “Star Trek” and “X-Men” franchises, has died. He was 86.
- While best known as Professor Charles Xavier and Captain Jean-Luc Picard from the “X-Men” and “Star Trek: The Next Generation” series and films, respectively, Stewart spent more of his career onstage than in the X-Mansion or on the USS Enterprise.
Important Days
World Vegan Day: 1 November
- World Vegan Day is a global event celebrated annually on 1 November for celebrating and raising awareness of veganism. Living a vegan lifestyle can come in many forms, but the main focus is to avoid eating or using animal products derived from or tested on animals, as well as any activities involving exploitation.
- World Vegan Day was founded in 1994 by Louise Wallis, former chair of The Vegan Society, the oldest vegan charity in the world. The first Vegan Day was created to celebrate the 50th anniversary of the society, which is also when they first coined the term ‘vegan’.
- The Vegan Society itself was founded by Donald Watson in 1944.

