Table of Contents
HSSC Recruitment 2024 : 15755 Post for Group C
Haryana Staff Selection Commission (HSSC) has released the notification for the recruitment of for the Post of CET Group C Exam with 15755 Vacancies. Candidates can check the eligibility criteria from the official notification and apply Online Between 29 June 2024 to 08 July 2024. Here we are providing the detailed notification candidates can download and check the Haryana Staff Selection Commission (HSSC) for the CET Group C Exam Recruitment notification from the mentioned below link and apply Online.
HSSC Group C Recruitment Important Dates:
| Events | Dates |
| Date of Publication of Advertisement | 28/06/2024 |
| Opening date for submission of online applications | 29/06/2024 |
| Closing date for submission of online application | 08/07/2024 |
HSSC Group C Recruitment Post Details:
| Post Name | Vacancies |
| Sectional Officer (Civil) (Group 1) | 09 |
| Junior Engineer(Civil) (Various Departments) (Group 1) | 958 |
| Assistant Manager (IA) (Group 1) | 09 |
| Supervisor (Group 1) | 05 |
| Junior Engineer (Electrical) (Group 2) | 505 |
| Operator Grade-I Electrical (Group B) | 12 |
| Assistant (Group 56) | 21 |
| Assistant Food and Supplies Officer | 27 |
| Assistant Superintendent Jail (Male) | 25 |
| Assistant Superintendent Jail (Female) | 04 |
| Auditor (Directorate) | 16 |
| Auditor (Sub officer) | 21 |
| Canal Patwari | 1440 |
| Company Commander | 09 |
| Data Entry Operator) | 01 |
| Excise Inspector | 15 |
| Gram Sachiv-II | 3107 |
| Hindi Translator | 03 |
| Inspector | 56 |
| Investigator | 37 |
| Labour Inspector | 10 |
| Patwari | 1236 |
| PCAT with Laser Printer Operato | 01 |
| Platoon Commander | 15 |
| Proof Reader | 01 |
| Proof Reader English | 01 |
| Proof reader Hindi | 01 |
| Proof Reader Urdu | 01 |
| Proof Reader Punjabi | 01 |
| Reader | 01 |
| Secretary Municipal Committee | 14 |
| Secretary Municipal Council | 08 |
| Social Education and Panchayat Officer | 27 |
| Social Worker | 52 |
| Sub Divisional Clerk | 48 |
| Supervisor | 07 |
| Supervisor Female (Graduate) | 310 |
| Taxation Inspector | 167 |
| Tehsil Welfare Officer | 23 |
| Zilledar | 41 |
| Executive Assistant (Marketing | 06 |
| Executive Assistant (Admin) | 02 |
| FIELD ASSISTANT | 25 |
| Hostel Superintendent | 08 |
| Receptionist -cum – sales counter clerk | 01 |
| Receptionist | 02 |
| Health Educator | 08 |
| Receptionist/PBX Operator | 04 |
| Lower Divisional Clerk (Head Office Cadre) | 06 |
| Lower Divisional Clerk (Field Cadre) | 47 |
| Kanungo | 03 |
| Field Investigator | 12 |
| Hostel Warden | 05 |
| Computer Operator | 01 |
| Executive Assistant | 02 |
| Junior Programmer | 06 |
| Labour Inspector (Welfare) | 07 |
| Assistant Store Keeper | 04 |
| Lower Divisional Clerk (Field) | 25 |
| Auditor | 228 |
| INSPECTOR | 36 |
| Forester (Group 57) | 65 |
| Sales Clerk | 13 |
| Lascar | 33 |
| Sub-Inspector General | 433 |
| Clerk (Head Office/ Field Office), Clerk cum typist, Counter-Clerk (Coupen Clerk Store Keeper & Cashier) | 5208 |
| Female Warder | 104 |
| Warder (Male) | 1100 |
| Store Keeper | 88 |
| Assistant (Volley Ball) | 04 |
| Assistant Manager (Volleyball) | 01 |
| Assistant Librarian | 01 |
| Library Assistant | 17 |
| Store Munshi | 04 |
| Storeman | 01 |
| Group Name | No. of Posts |
| Group -1 | 981 |
| Group 2 | 517 |
| Group 56 | 7185 |
| Group 57 | 7072 |
| Total Posts | 15755 |
HSSC Group C Recruitment Educational Qualification:
| Post Name | Qualification |
| Sectional Officer (Civil) (Group 1) | Diploma in Civil Engineering |
| Junior Engineer(Civil) (Various Departments) (Group 1) | Diploma/Degree in Civil Engineering |
| Assistant Manager (IA) (Group 1) | Diploma in Civil Engineering |
| Supervisor (Group 1) | Diploma in Civil Engineering |
| Junior Engineer (Electrical) (Group 2) | Diploma/Degree in Electrical Engineer |
| Operator Grade-I Electrical (Group B) | Diploma/Degree in Electrical Engineer |
| Assistant (Group 56) | Graduate |
| Assistant Food and Supplies Officer | Graduate |
| Assistant Superintendent Jail (Male) | Graduate |
| Assistant Superintendent Jail (Female) | Graduate |
| Auditor (Directorate) | Graduate |
| Auditor (Sub officer) | Graduate |
| Canal Patwari | Graduate |
| Company Commander | Graduate |
| Data Entry Operator) | Graduate |
| Excise Inspector | Graduate |
| Gram Sachiv-II | Graduate |
| Hindi Translator | Graduate |
| Inspector | Graduate |
| Investigator | Graduate |
| Labour Inspector | Graduate |
| Patwari | Graduate |
| PCAT with Laser Printer Operato | Graduate |
| Platoon Commander | Graduate |
| Proof Reader | Graduate |
| Proof Reader English | Graduate |
| Proof reader Hindi | Graduate |
| Proof Reader Urdu | Graduate |
| Proof Reader Punjabi | Graduate |
| Reader | Graduate |
| Secretary Municipal Committee | Graduate |
| Secretary Municipal Council | Post Graduate |
| Social Education and Panchayat Officer | Graduate |
| Social Worker | Graduate |
| Sub Divisional Clerk | Graduate |
| Supervisor | Graduate |
| Supervisor Female (Graduate) | Graduate |
| Taxation Inspector | Graduate |
| Tehsil Welfare Officer | Graduate |
| Zilledar | Graduate |
| Executive Assistant (Marketing | Graduate |
| Executive Assistant (Admin) | Graduate |
| FIELD ASSISTANT | Graduate |
| Hostel Superintendent | Graduate |
| Receptionist -cum – sales counter clerk | Graduate |
| Receptionist | Graduate |
| Health Educator | Graduate |
| Receptionist/PBX Operator | Graduate |
| Lower Divisional Clerk (Head Office Cadre) | Graduate or Post Graduate |
| Lower Divisional Clerk (Field Cadre) | Graduate |
| Kanungo | Graduate |
| Field Investigator | Graduate |
| Hostel Warden | Graduate |
| Computer Operator | Graduate |
| Executive Assistant | Graduate |
| Junior Programmer | Graduate |
| Labour Inspector (Welfare) | Graduate |
| Assistant Store Keeper | Graduate |
| Lower Divisional Clerk (Field) | Graduate |
| Auditor | Graduate |
| INSPECTOR | Graduate |
| Forester (Group 57) | ntermediate in Arts/Science or 10+2 in Science Group/Art/ Commerce or its equivalent |
| Sales Clerk | Graduate or 10+2 with diploma in marketing |
| Lascar | 10+2. or ex-serviceman having 3rd class army certificates of education. |
| Sub-Inspector General | 10+2 from recognized Board/University or having equivalent |
| Clerk (Head Office/ Field Office), Clerk cum typist, Counter-Clerk (Coupen Clerk Store Keeper & Cashier) | 10+2/10+2 1st Division/10+2 Vocational/Graduation/Graduation with 60% or its equivalent |
| Female Warder | 10+2 or its equivalent |
| Warder (Male) | 10+2 or its equivalent |
| Store Keeper | 10+2/10+2(Vocational) |
| Assistant (Volley Ball) | 10+2, Position holder in Junior State Championship or State School Games or Semi-finalist in Jr. Nationals/National School Games or atleast two times participation in Junior National/School National Games. |
| Assistant Manager (Volleyball) | 10+2, Medal Winner in Jr. Nationals/National School Games or Semi/finalist in All India Inter-University Games or Participation in Junior/Senior International Competitions. |
| Assistant Librarian | Matric or Its equivalent; |
| Library Assistant | Matric or equivalent with 2 yeas diploma in Library Science |
| Store Munshi | )10+2 or equivalent examination from Education Board/ University recognized by the Govt. of Haryana |
| Storeman | Matric/ Higher secondary or its equivalent/10+2 Vocational: |
HSSC Group C Recruitment Age Limit:
| Post Name | Age Limit |
| Sectional Officer (Civil) (Group 1) | 18-42 years |
| Junior Engineer(Civil) (Various Departments) (Group 1) | 18-42 years |
| Assistant Manager (IA) (Group 1) | 18-42 years |
| Supervisor (Group 1) | 18-42 years |
| Junior Engineer (Electrical) (Group 2) | 18-42 years |
| Operator Grade-I Electrical (Group B) | 18-42 years |
| Assistant (Group 56) | 18-42 years |
| Assistant Food and Supplies Officer | 18-42 years |
| Assistant Superintendent Jail (Male) | 21-27 years |
| Assistant Superintendent Jail (Female) | 21-27 years |
| Auditor (Directorate) | 18-42 years |
| Auditor (Sub officer) | 18-42 years |
| Canal Patwari | 18-42 years |
| Company Commander | 18-35 years |
| Data Entry Operator) | 18-42 years |
| Excise Inspector | 18-42 years |
| Gram Sachiv-II | 18-42 years |
| Hindi Translator | 18-42 years |
| Inspector | 18-42 years |
| Investigator | 18-42 years |
| Labour Inspector | 18-42 years |
| Patwari | 18-42 years |
| PCAT with Laser Printer Operato | 18-42 years |
| Platoon Commander | 18-35 years |
| Proof Reader | 18-42 years |
| Proof Reader English | 18-42 years |
| Proof reader Hindi | 18-42 years |
| Proof Reader Urdu | 18-42 years |
| Proof Reader Punjabi | 18-42 years |
| Reader | 18-42 years |
| Secretary Municipal Committee | 18-42 years |
| Secretary Municipal Council | 18-42 years |
| Social Education and Panchayat Officer | 18-42 years |
| Social Worker | 18-42 years |
| Sub Divisional Clerk | 18-42 years |
| Supervisor | 18-42 years |
| Supervisor Female (Graduate) | 18-42 years |
| Taxation Inspector | 18-42 years |
| Tehsil Welfare Officer | 18-42 years |
| Zilledar | 18-42 years |
| Executive Assistant (Marketing | 18-42 years |
| Executive Assistant (Admin) | 18-42 years |
| FIELD ASSISTANT | 18-42 years |
| Hostel Superintendent | 18-42 years |
| Receptionist -cum – sales counter clerk | 18-42 years |
| Receptionist | 18-42 years |
| Health Educator | 18-42 years |
| Receptionist/PBX Operator | 18-42 years |
| Lower Divisional Clerk (Head Office Cadre) | 18-42 years |
| Lower Divisional Clerk (Field Cadre) | 18-42 years |
| Kanungo | 18-42 years |
| Field Investigator | 18-42 years |
| Hostel Warden | 18-42 years |
| Computer Operator | 18-42 years |
| Executive Assistant | 18-42 years |
| Junior Programmer | 18-42 years |
| Labour Inspector (Welfare) | 18-42 years |
| Assistant Store Keeper | 18-42 years |
| Lower Divisional Clerk (Field) | 18-42 years |
| Auditor | 18-42 years |
| INSPECTOR | 18-42 years |
| Forester (Group 57) | 18-42 years |
| Sales Clerk | 18-42 years |
| Lascar | 18-42 years |
| Sub-Inspector General | 18-42 years |
| Clerk (Head Office/ Field Office), Clerk cum typist, Counter-Clerk (Coupen Clerk Store Keeper & Cashier) | 18-42 years |
| Female Warder | 18-25 years |
| Warder (Male) | 18-25 years |
| Store Keeper | 18-42 years |
| Assistant (Volley Ball) | 18-22 years |
| Assistant Manager (Volleyball) | 18-26 years |
| Assistant Librarian | 18-42 years |
| Library Assistant | 18-42 years |
| Store Munshi | 18-42 years |
| Storeman | 18-42 years |
HSSC Group C Recruitment Application Fee:
| Category | Fee |
| Fee | NIL/ |
HSSC Group C Recruitment Notification
HSSC Group C Recruitment Apply Online
Download Online Mock Test Mobile APP
Recommended PDF’s for 2024:
- Computer Capsule 2024 : Download PDF
- Banking Awareness (Theory+MCQ’s) Complete PDF : Download Now
- Get FREE Study Materials & PDFs for IBPS , RBI, SBI, LIC AAO , LIC Assistant, NIACL & Other Exams Over the mail and Whatsapp
2024 Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
| AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
| The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
| AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
| Computer Awareness Capsule 2.O | Get PDF here |
| AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
| Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
| Caselet Data Interpretation 200 Questions | Get PDF here |
| Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
| ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
3



