Table of Contents
IB Security Assistant Recruitment 2025
Intelligence Bureau (Ministry of Home Affairs) (IB) has released the notification for the recruitment of Security Assistant/Executive (SA/Exe) with 4987 Vacancies. Those Candidates who are interested can check the eligibility criteria from the official notification and apply online between 26 July 2025 to 17 August 2025. Here we are providing the links of official website of Intelligence Bureau (Ministry of Home Affairs) and official notification for the Security Assistant/Executive (SA/Exe) Recruitment.
IB Security Assistant Recruitment 2025 Important Dates:
| Events | Dates |
| Starting Date for Apply Online | 26/07/2025 |
| Closing Date for Apply Online/Payment of Fee through Online Mode | 17/08/2025 |
| Last Date of submission of Application Fee through SBI challan (offline branch submission only) | 19/08/2025 |
IB Security Assistant Recruitment 2025 Eligibility Criteria & Vacancies Details:
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Security Assistant/Executive (SA/Exe) | 4987 | 10th passed or equivalent | 18-27 years as on 17th August 2025 | Rs.21700-69100/- |
The IB Security Assistant vacancy has been distributed across various subsidiaries of Intelligence Bureau. Check the table below IB Security Assistant Vacancy 2025
| Subsidiary Intelligence Bureau (SIB) | Language(s)/Dialect(s) of Interest | UR | OBC (NCL) | SC | ST | EWS | Total |
| Agartala | Bangla, Kokborok, Chakma, Kawbru, Halam | 29 | 0 | 11 | 20 | 7 | 67 |
| Ahmedabad | Gujarati, Kutchchi | 137 | 77 | 17 | 46 | 30 | 307 |
| Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin, Bawm | 31 | 2 | 0 | 15 | 5 | 53 |
| Amritsar | Punjabi | 42 | 8 | 17 | 0 | 7 | 74 |
| Bengaluru | Kannada, Tulu, Beary, Konkani, Nawayathi | 109 | 31 | 32 | 12 | 20 | 204 |
| Bhopal | Hindi | 36 | 13 | 12 | 17 | 9 | 87 |
| Bhubaneswar | Odia, Kutia, Dongria, Bhunjia | 34 | 4 | 12 | 18 | 8 | 76 |
| Chandigarh | Hindi, Punjabi | 40 | 25 | 12 | 0 | 9 | 86 |
| Chennai | Tamil | 172 | 31 | 51 | 2 | 29 | 285 |
| Dehradun | Hindi | 24 | 3 | 6 | 0 | 4 | 37 |
| Delhi | Hindi, Punjabi, Urdu | 491 | 287 | 156 | 78 | 112 | 1124 |
| Gangtok | Nepali, Bhutia, Lepcha | 16 | 6 | 2 | 6 | 3 | 33 |
| Guwahati | Assamese, Sylheti, Bengali, Nepali, Bodo, Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Garo, Santhali, Koch-Rajbanshi, Manipuri (Meitei), Khasi | 63 | 29 | 7 | 13 | 12 | 124 |
| Hyderabad | Telugu | 63 | 18 | 17 | 7 | 12 | 117 |
| Imphal | Manipuri (Bengali, Meitei Mayek script), Tangkhul, Mao, Anal, Maring, Thadou, Paite, Zou, Rongmei, Mizo | 23 | 2 | 1 | 9 | 4 | 39 |
| Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen, Memba | 100 | 0 | 0 | 62 | 18 | 180 |
| Jaipur | Hindi, Marwari, Dhatti/Thari, Wagdi | 71 | 33 | 3 | 10 | 13 | 130 |
| Jammu | Dogri, Kashmiri, Urdu, Gojri, Hindi | 32 | 11 | 22 | 2 | 8 | 75 |
| Kalimpong | Tibetan, Nepali | 7 | 0 | 0 | 5 | 2 | 14 |
| Kohima | Angami, Ao, Sema, Lotha, Chakesang, Rengma, Chang, Sangtam, Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kachari, Khiamnumgan, Tikhir, Nagamese | 24 | 12 | 14 | 0 | 6 | 56 |
| Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali, Rohingya | 130 | 85 | 0 | 37 | 28 | 280 |
| Leh | Ladakhi/Bhoti, Purgi, Balti, Shena/Brokskat, Changskat, Zangskari, Tibetan | 21 | 4 | 8 | 0 | 4 | 37 |
| Lucknow | Hindi | 96 | 63 | 45 | 2 | 23 | 229 |
| Meerut | Hindi | 20 | 10 | 7 | 0 | 4 | 41 |
| Mumbai | Marathi, Konkani, Ahirani | 157 | 45 | 18 | 19 | 27 | 266 |
| Nagpur | Marathi, Punjabi, Urdu, Gondi, Madiya | 21 | 6 | 1 | 1 | 3 | 32 |
| Panaji | Konkani, Marathi | 29 | 2 | 0 | 7 | 4 | 42 |
| Patna | Hindi | 77 | 44 | 26 | 1 | 16 | 164 |
| Raipur | Gondi, Halbi, Telugu | 16 | 0 | 5 | 4 | 3 | 28 |
| Ranchi | Hindi, Bengali, Oriya, Santhali, Ho/Mundari, Oraon/Kurukh, Kharia, Kurmali | 16 | 3 | 3 | 8 | 3 | 33 |
| Shillong | Garo, Jaintia-Pnar, War-Jaintia, Hajong | 19 | 2 | 0 | 9 | 3 | 33 |
| Shimla | Hindi | 17 | 8 | 9 | 2 | 4 | 40 |
| Siliguri | Bengali, Nepali, Rajbanshi, Santali | 18 | 7 | 8 | 2 | 4 | 39 |
| Srinagar | Kashmiri, Pahari | 30 | 15 | 4 | 3 | 6 | 58 |
| Trivandrum | Malayalam | 183 | 94 | 21 | 2 | 34 | 334 |
| Varanasi | Hindi | 24 | 10 | 9 | 0 | 5 | 48 |
| Vijayawada | Telugu | 53 | 25 | 18 | 7 | 12 | 115 |
| Total | 2471 | 1015 | 574 | 426 | 501 | 4987 |
IB Security Assistant 2025 Pay Scale and Benefits:
- Pay Scale: ₹21,700 – ₹69,100 (Pay Matrix Level-3)
The IB SA Salary is ₹21,700 to ₹69,100 as per Level-3 pay scale under the 7th Pay Commission, along with HRA, DA, TA, and other allowances.
| Post | Pay Level | Salary (in ₹) |
| Security Assistant/Motor Transport | Level-3 | ₹21,700 – ₹69,100 |
- Special Security Allowance (SSA): 20% of basic pay
- Additional Allowances:
Dearness Allowance (DA)
House Rent Allowance (HRA)
Transport Allowance (TA) - Other Benefits: Cash compensation for duties performed on holidays (up to 30 days/year) and other Central Government perks.
- This financially rewarding package ensures a secure and prestigious career.
IB Security Assistant Recruitment 2025 Application Fees:
| Category | Fee |
| All Other candidates | ₹550/- |
| Male candidates of UR, EWS and OBC categories | ₹650/- (Examination Fee Rs.100/- in addition to Recruitment Processing Charges Rs.550) |
IB Security Assistant 2025 Selection Process:
The IB SA Exam Pattern includes Tier I (objective MCQ-based test for all), Tier II (descriptive test) followed by document verification, medical exam, and tie-breaking based on marks, age, and name order.
| Tier | Description | Marks | Time |
| Tier-I | Online Objective MCQs (GA, Quant, Reasoning, English) | 100 | 1 hour |
| Tier-II | Descriptive English Language Test (qualifying) | 50 | 1 hour |
| Tier-III | Interview | 50 | 1 hour |
- Negative Marking: 0.25 marks for each wrong answer in Tier-I
Qualifying Marks: - Descriptive Test: 20/50
Intelligence Bureau Exam Pattern:
Online Objective MCQs Test:
Sections:
-
- General Awareness (20 marks)
- Quantitative Aptitude (20 marks)
- Reasoning (20 marks)
- English Language (20 marks)
- General Studies (20 marks)
- Negative Marking: 0.25 marks for each wrong answer
Tier II: Descriptive Test:
Total Marks: 50
Focus: Translation skills and local language proficiency
Tier III: Interview
Total Marks: 50
Focus: Communication skills, confidence, and general awareness
IB Security Assistant Recruitment 2025 Official Notification
IB Security Assistant Recruitment 2025 Apply Online
Download Online Mock Test Mobile APP



