IBPS RRB Clerk Vacancy 2021: Category & State-Wise
IBPS has released the recruitment notification of RRB for the year 2021.
IBPS has released a total of 12000+ Vacancies for RRB Exam 2021 for the posts of RRB Office Assistant and Officer Scale-I, II & III.
Here we are providing the details of IBPS RRB Clerk Vacancies. The table for Post-wise and Category-wise vacancies for IBPS RRB Clerk is mentioned below.
All the details regarding number of vacancies for IBPS RRB Office Assistants (Multipurpose) has been given here in this post. You can check here the post and category wise vacancies released by IBPS for the recruitment of clerk in RRBs.
IBPS RRB Vacancy 2021
Post | Vacancies as of 24th June |
Office Assistants (Multipurpose) | 6794 |
Officer Scale I | 4703 |
Officer Scale-II (Agriculture Officer) | 26 |
Officer Scale-II (Marketing Officer) | 42 |
Officer Scale-II (Treasury Manager) | 9 |
Officer Scale-II (Law) | 28 |
Officer Scale-II (CA) | 33 |
Officer Scale-II (IT) | 60 |
Officer Scale-II (General Banking Officer) | 902 |
Officer Scale III | 211 |
Total | 12810 |
IBPS RRB Office Assistants (Multipurpose) Vacancies 2021
On June 24, 2021, IBPS has changed the number of vacancies for IBPS RRB Office Assistant to 6794.
The vacancies at Uttar Bihar Gramin Bank for the IBPS RRB 2021 have been reduced.
The table listed below contains all the job vacancies released by several banks.
State | Bank | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | EXS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 29 | 13 | 48 | 18 | 71 | 3 | 4 | 0 | 0 | 26 | 212 |
CHAITANYA GODAVARI GRAMEENA BANK | 24 | 12 | 42 | 19 | 59 | 1 | 2 | 0 | 0 | 24 | 183 | |
SAPTAGIRI GRAMEENA BANK | 21 | 9 | 36 | 13 | 55 | 2 | 3 | 0 | 0 | 21 | 160 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 18 | 9 | 33 | 12 | 50 | 1 | 1 | 1 | 0 | 12 | 137 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 2 | 2 | 0 | 0 | 6 | 130 |
UTTAR BIHAR GRAMIN BANK | 46 | 23 | 83 | 31 | 124 | 2 | 2 | 3 | 2 | 31 | 347 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 6 | 54 | 0 | 1 | 0 | 1 | 9 | 71 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 15 | 36 | 60 | 22 | 92 | 3 | 3 | 0 | 3 | 32 | 266 |
SAURASHTRA GRAMIN BANK | 8 | 3 | 14 | 5 | 21 | 0 | 2 | 0 | 0 | 7 | 60 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 49 | 0 | 70 | 26 | 116 | 3 | 3 | 2 | 2 | 26 | 297 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 19 | 10 | 35 | 13 | 51 | 1 | 1 | 2 | 1 | 12 | 145 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
J & K GRAMEEN BANK | 14 | 6 | 21 | 4 | 20 | 2 | 2 | 2 | 1 | 4 | 76 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 0 | 2 | 0 | 0 | 8 | 67 |
KARNATAKA | KARNATAKA GRAMIN BANK | 26 | 11 | 43 | 16 | 64 | 2 | 2 | 1 | 1 | 16 | 182 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 18 | 27 | 10 | 41 | 2 | 2 | 0 | 0 | 10 | 125 | |
KERALA | KERALA GRAMIN BANK | 17 | 2 | 46 | 17 | 88 | 2 | 2 | 2 | 0 | 17 | 193 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 31 | 23 | 16 | 63 | 2 | 2 | 2 | 0 | 22 | 185 |
MADHYANCHAL GRAMIN BANK | 3 | 9 | 22 | 9 | 44 | 1 | 1 | 0 | 0 | 12 | 101 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 32 | 27 | 82 | 31 | 134 | 3 | 3 | 3 | 3 | 44 | 362 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 16 | 23 | 11 | 10 | 40 | 1 | 1 | 1 | 1 | 15 | 119 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 41 | 0 | 17 | 13 | 67 | 1 | 2 | 1 | 1 | 13 | 156 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 21 | 16 | 25 | 6 | 57 | 1 | 1 | 1 | 1 | 18 | 147 |
RAJASTHAN MARUDHARA GRAMIN BANK | 23 | 17 | 27 | 13 | 58 | 1 | 1 | 1 | 1 | 20 | 162 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 59 | 3 | 84 | 16 | 152 | 3 | 3 | 3 | 0 | 45 | 368 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 34 | 17 | 61 | 11 | 102 | 3 | 2 | 2 | 2 | 33 | 267 |
TELANGANA GRAMEENA BANK | 24 | 11 | 40 | 15 | 60 | 1 | 2 | 1 | 0 | 21 | 175 | |
TRIPURA | TRIPURA GRAMIN BANK | 6 | 11 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 1 | 39 |
UTTAR PRADESH | ARYAVART BANK | 49 | 2 | 63 | 23 | 95 | 2 | 2 | 2 | 2 | 23 | 263 |
BARODA UP BANK | 197 | 9 | 254 | 94 | 386 | 9 | 10 | 9 | 9 | 94 | 1071 | |
PRATHAMA UP GRAMIN BANK | 45 | 22 | 81 | 30 | 121 | 3 | 3 | 3 | 0 | 30 | 338 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 1 | 5 | 4 | 23 | 1 | 0 | 0 | 1 | 6 | 48 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 2 | 3 | 1 | 0 | 22 | 178 |
PASCHIM BANGA GRAMIN BANK | 15 | 8 | 26 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 9 | 3 | 16 | 0 | 0 | 0 | 0 | NR | 34 | |
Total | 6794 |
Related Link
IBPS RRB Clerk Prelims 2021 Online Test Series (Office Assistant)
2021 Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
Computer Awareness Capsule 2.O | Get PDF here |
AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
Caselet Data Interpretation 200 Questions | Get PDF here |
Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |