NDRF Recruitment 2021 : 1978 Post for SI, Head Constable
National Disaster Response Force (NDRF) has released the notification for the recruitment of for the Post of Sub Inspector, Head Constable, Inspector with 1978 Vacancies. Candidate can check the eligibility criteria from the official notification and apply Online within 60 days from the date of publication of this advertisement in Employment News. Here we are providing the detailed notification candidates can download and check the National Disaster Response Force (NDRF) for the Sub Inspector, Head Constable, Inspector Recruitment notification from the mentioned below link and apply Online.
NDRF Recruitment Post Details:
Post Name | Vacancies |
Assistant Commandant (Assistant Engineer) (Civil) | 14 |
Assistant Commandant (Medical Officer Veterinary/Veterinary Assistant Surgeon) | 07 |
Assistant Commandant (Communication/Telecom) | 14 |
Inspector (Junior Engineer) | 06 |
Inspector (Pharmacist) | 08 |
Inspector Radio Operator (RO) | 06 |
Inspector (Radio Mechanic/Junior Electrical Technician) | 10 |
Sub-Inspector (Pharmacist) | 25 |
Sub-Inspector (Motor Mechanic) | 12 |
Sub-Inspector (Veterinary) | 13 |
Sub-Inspector (Junior Engineer Civil/Structural) | 203 |
Sub-Inspector (Junior Engineer) Electrical | 250 |
Sub-Inspector (RO) | 134 |
Sub-Inspector (Radio Mechanic/Junior Electrical/Telecommunication/Technician) | 19 |
Head Constable (Carpenter) | 08 |
Head Constable (Welder) | 11 |
Head Constable (Plumber) | 06 |
Head Constable (Mason) | 09 |
Head Constable Radio Operator (RO) | 180 |
Head Constable (Radio Fitter/Radio Technician) | 12 |
Head Constable (Nursing/Midwifery) | 300 |
Head Constable (Paramedics) | 200 |
Head Constable (Technician) | 240 |
Head Constable (Electrician) | 215 |
Constable (Carpenter) | 11 |
Constable (Welder) | 09 |
Constable (Plumber) | 22 |
Constable (Mason) | 23 |
Constable (Painter) | 11 |
NDRF Recruitment Educational Qualification:
Post Name | Qualification |
Assistant Commandant (Assistant Engineer) (Civil) | bachelor Degree in Civil or Structural or Electrical Engineering |
Assistant Commandant (Medical Officer Veterinary/Veterinary Assistant Surgeon) | Bachelor Degree in Veterinary Science or Animal Husbandry |
Assistant Commandant (Communication/Telecom) | Bachelor Degree in Electrical or Communication Engineering or equivalent |
Inspector (Junior Engineer) | 3 years Diploma in Civil or Structural or Electrical Engineering |
Inspector (Pharmacist) | Diploma in Pharmacy |
Inspector Radio Operator (RO) | 10th with 2 year ITI in Radio and Television or Electronics |
Inspector (Radio Mechanic/Junior Electrical Technician) | 10th with 2 years ITI in Radio and Television Technology or Electronics or Telecommunication or computer or etc |
Sub-Inspector (Pharmacist) | 12th with Diploma in Pharmacy |
Sub-Inspector (Motor Mechanic) | 3 years Diploma in Auto Mobile Engineering/Mechanical Engineering or Auto Electrical Engineering |
Sub-Inspector (Veterinary) | Diploma in Veterinary and Livestock Development or Veterinary Stock Asst Course or Animal Husbandry Course |
Sub-Inspector (Junior Engineer Civil/Structural) | 10th with Diploma in Civil Engineering or Structural Engineering |
Sub-Inspector (Junior Engineer) Electrical | 10th with Diploma in Electrical Engineering |
Sub-Inspector (RO) | 10th with 2 years ITI in Radio and Television or Electronics |
Sub-Inspector (Radio Mechanic/Junior Electrical/Telecommunication/Technician) | 10th with 2 years ITI in Radio and Television Technology or Electronics or Telecommunication or computer or etc |
Head Constable (Carpenter) | 10th with ITI or Vocational Training with ITI in relevant trade |
Head Constable (Welder) | 10th with ITI or Vocational Training with ITI in relevant trade |
Head Constable (Plumber) | 10th with ITI or Vocational Training with ITI in relevant trade |
Head Constable (Mason) | 10th with ITI in Radio and Television or Electronics |
Head Constable Radio Operator (RO) | 10th passed |
Head Constable (Radio Fitter/Radio Technician) | 10th with ITI in Radio and Television or Electronics |
Head Constable (Nursing/Midwifery) | 12th with 2 years Certificate course in ANM |
Head Constable (Paramedics) | 12th passed with Diploma in Pharmacy |
Head Constable (Technician) | 10th with ITI in Blacksmith or Fitter Mechanists or Instrumentation or Motor or Engine Mechanics or equivalent |
Head Constable (Electrician) | 10th and ITI in Electrician Trade |
Constable (Carpenter) | 10th or equivalent and 1 year Certificate course from ITI or Vocational Training in the trade or Diploma from ITI in the trade |
Constable (Welder) | 10th or equivalent and 1 year Certificate course from ITI or Vocational Training in the trade or Diploma from ITI in the trade |
Constable (Plumber) | 10th or equivalent and 1 year Certificate course from ITI or Vocational Training in the trade or Diploma from ITI in the trade |
Constable (Mason) | 10th or equivalent and 1 year Certificate course from ITI or Vocational Training in the trade or Diploma from ITI in the trade |
Constable (Painter) | 10th or equivalent and 1 year Certificate course from ITI or Vocational Training in the trade or Diploma from ITI in the trade |
NDRF Recruitment Age Limit:
- Maximum age – 45 years
NDRF Recruitment Salary:
Post Name | Pay Scale |
Assistant Commandant (Assistant Engineer) (Civil) | Rs.56100-177500 |
Assistant Commandant (Medical Officer Veterinary/Veterinary Assistant Surgeon) | Rs.56100-177500 |
Assistant Commandant (Communication/Telecom) | Rs.56100-177500 |
Inspector (Junior Engineer) | Rs.44900-142400 |
Inspector (Pharmacist) | Rs.44900-142400 |
Inspector Radio Operator (RO) | Rs.44900-142400 |
Inspector (Radio Mechanic/Junior Electrical Technician) | Rs.44900-142400 |
Sub-Inspector (Pharmacist) | Rs.35400-112400 |
Sub-Inspector (Motor Mechanic) | Rs.35400-112400 |
Sub-Inspector (Veterinary) | Rs.35400-112400 |
Sub-Inspector (Junior Engineer Civil/Structural) | Rs.35400-112400 |
Sub-Inspector (Junior Engineer) Electrical | Rs.35400-112400 |
Sub-Inspector (RO) | Rs.35400-112400 |
Sub-Inspector (Radio Mechanic/Junior Electrical/Telecommunication/Technician) | Rs.35400-112400 |
Head Constable (Carpenter) | Rs.25500-81100 |
Head Constable (Welder) | Rs.25500-81100 |
Head Constable (Plumber) | Rs.25500-81100 |
Head Constable (Mason) | Rs.25500-81100 |
Head Constable Radio Operator (RO) | Rs.25500-81100 |
Head Constable (Radio Fitter/Radio Technician) | Rs.25500-81100 |
Head Constable (Nursing/Midwifery) | Rs.25500-81100 |
Head Constable (Paramedics) | Rs.25500-81100 |
Head Constable (Technician) | Rs.25500-81100 |
Head Constable (Electrician) | Rs.25500-81100 |
Constable (Carpenter) | Rs.21700-69100 |
Constable (Welder) | Rs.21700-69100 |
Constable (Plumber) | Rs.21700-69100 |
Constable (Mason) | Rs.21700-69100 |
Constable (Painter) | Rs.21700-69100 |
NDRF Recruitment Application Fee:
Category | Fee |
For all candidates | No Fees |
NDRF Recruitment Important Dates:
Events | Dates |
Last date submission of application form | (Within 60 Days) |
NDRF Recruitment Notification
NDRF Recruitment Application Form
Click to Subscribe Our Youtube Channel for Free Complete Banking & Insurance Course
Click here to Buy Online Test Series
Recommended PDF’s for 2021:
- Computer Capsule 2021 : Download PDF
- Quantitative Aptitude Topic-Wise Online Test Series 2021
- Banking Awareness (Theory+MCQ’s) Complete PDF : Download Now
2021 Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
Computer Awareness Capsule 2.O | Get PDF here |
AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
Caselet Data Interpretation 200 Questions | Get PDF here |
Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
3