RRB Group D Cutoff Marks 2018
Railway Recruitment Board has released the List of Candidates shortlisted for Physical Efficiency Test (PET) based on their performance in the Computer Based Test (CBT) conducted during the period 17-09-18 to 17-12-18 is published on the official websites of respective RRBs. Candidates equal to three times the vacancies have been shortlisted for the PET. Candidates can also view their Normalised Marks and Shortlisting Status for PET by logging in through the link provided on the official websites of RRBs duly entering their Registration Number and Date of Birth in DDMMYYYY format and this facility will be available up to 15th March 2019. Here we are providing the RRB Group D Cutoff 2018 check below:
Zone | UR | OBC | SC | ST |
---|---|---|---|---|
Ajmer | 73.73 | 70.1 | 63.37 | 60.62 |
Allahabad | 74.51 | 62.92 | 50.12 | 69.78 |
Kolkata | 80.57 | 71.77 | 71.6 | 55.76 |
Ahmadabad | 71.86 | 66.77 | 60.85 | 57.85 |
Patna | 77 | 72.51 | 61.64 | 58.2 |
Bhopal | 75.03 | 70.75 | 63.51 | 58.61 |
Bilaspur | 70.22 | 66.07 | 59.5 | 52.73 |
Secunderabad | 69.79 | 65.69 | 59.96 | 56.68 |
Guwahati | 77.09 | 72.22 | 67.39 | 57.07 |
Bangalore | 62.01 | 56.6 | 49.65 | 48.78 |
Bhubaneswar | 73.86 | 69.13 | 60.82 | 55.83 |
RRB Group D 2018-19 Result Out : Check Here
3