RRB NTPC 2019 Vacancies Increased : 44531
RRB has released a notification again for RRB NTPC Recruitment 2019. This recruitment includes 44,531 vacancies for Non-Technical Popular Categories (NTPC) in various Zonal Railways and Production Units of Indian Railways. Earlier the Vacancies was 35,277 Candidates can check the information on RRB vacancies on below given link.
RRB NTPC 2019: Total Number of Vacancy: 44,531
For Under Graduate Posts:-
S. No. | Name of the post | Level in 7th CPC | Initial pay (Rs.) | Medical Standard | Total Vacancies(All RRBs) |
---|---|---|---|---|---|
1 | Junior Clerk cum Typist | 2 | 19900 | C-2 | 5711 |
2 | Accounts Clerk cum Typist | 2 | 19900 | C-2 | 1002 |
3 | Junior Time Keeper | 2 | 19900 | C-2 | 19 |
4 | Trains Clerk | 2 | 19900 | A-3 | 766 |
5 | Commercial cum Ticket Clerk | 3 | 21700 | B-2 | 6562 |
Grand Total | 14060 |
For Graduate Posts :
S. No. | Name of the post | Level in 7th CPC | Initial pay (Rs.) | Medical Standard | Total Vacancies(All RRBs) |
---|---|---|---|---|---|
1 | Traffic Assistant | 4 | 25500 | A-2 | 117 |
2 | Goods Guard | 5 | 29200 | A-2 | 7643 |
3 | Senior Commercial cum Ticket Clerk | 5 | 29200 | B-2 | 7494 |
4 | Senior Clerk cum Typist | 5 | 29200 | C-2 | 3813 |
5 | Junior Account Assistant cum Typist | 5 | 29200 | C-2 | 4197 |
6 | Senior Time Keeper | 5 | 29200 | C-2 | 15 |
7 | Commercial Apprentice | 6 | 35400 | B-2 | 327 |
8 | Station Master | 6 | 35400 | A-2 | 6865 |
Grand Total | 30471 |
RRB NTPC Increased Vacancies Notification
You can Also Check This:
-
RRB NTPC Recruitment 2019 Apply Online Link Active : Apply Now
-
RRB NTPC Recruitment 2019 : Eligibility Criteria and Schedule
-
RRB NTPC Recruitment 2019 : Detailed Notification
3