SBI Clerk Pre Expected Cut-off 2022
Dear Ambitious,
As we all know that SBI Clerk Pre 2022 exam held in 12 November, 19 November ,25 November 2022. Many of you have appeared in SBI Clerk Prelims 2022 exam. SBI Clerk pre exam analysis & Review already updated in our website and we have analysed all the pattern and Level of SBI Clerk pre 2022 exam according to appeared candidates. So, Now we are coming out with the Expected Cutoff for SBI Clerk Prelims 2022 which is calculated by our Experts and Experienced Team. You can check the expected cutoff of SBI Clerk 2022. Please refer the below table of SBI Clerk Pre 2022 Expected cutoff.
SBI Clerk Pre 2022 Expected Cut-off |
|
State/UT | General Cut-off |
Assam | 67-70 (Total-258 Seats) |
Chhattisgarh | 72-76 (Total 92 Seats) |
Delhi | 82-85 (Total-32 Seats) |
Gujarat | 64-67 (Total-353 Seats) |
Haryana | 78-82 (Total -5 Seats) |
Himachal Pradesh | 75-80 (Total -55 Seats) |
Karnataka | 62-66 (Total-316 Seats) |
Kerala | 73-77 (Total-270 Seats) |
Madhya Pradesh | 76-80 (Total-389 Seats) |
Maharashtra | 65-68 (Total-747 Seats) |
Odisha | 74-78 (Total-170 Seats) |
Punjab | 73-77 (Total-130 Seats) |
Rajasthan | 72-76 (Total-284 Seats) |
Tamil Nadu | 65-68 (Total-355 Seats) |
Telangana | 70-74 (Total -225 Seats) |
Uttar Pradesh | 77-81 (Total -631 Seats) |
Uttarakhand | 73-77 (Tatal-120 Seats) |
West Bengal | 74-78 (Total- 340 Seats) |
SBI Clerk 2021 Prelims State-Wise Cut-Off
States/UT | General |
Andaman & Nicobar | 66.25 |
Arunachal Pradesh | 69.25 |
Assam | 68.50 |
Chhattisgarh | 76.5 |
Delhi | 83 |
Gujarat | 64.5 |
Haryana | 79.75 |
Himachal Pradesh | 80.25 |
Jharkhand | 69.29 |
Karnataka | 64.25 |
Kerala | 69 |
Madhya Pradesh | 81.75 |
Maharashtra | 66.25 |
Odisha | 82 |
Punjab | 75.5 |
Rajasthan | 77.75 |
Sikkim | 72.50 |
Tamil Nadu | 61.75 |
Telangana | 73.75 |
Uttar Pradesh | 81.25 |
Uttarakhand | 81.75 |
West Bengal | 79.75 |
SBI Clerk 2020 Prelims State-Wise Cut-Off
State Name | Cut Off |
Uttar Pradesh | 71 |
Chhattisgarh | UR, EWS, OBC -68.75ST-54, SC-59.5 |
Bihar | 68.75 |
Jharkhand | 68.25 |
Assam | |
Maharashtra | UR,OBC,EWS-59.75ST-51.25, SC-59.75 |
Madhya Pradesh | UR, EWS, OBC-68.75ST-54, SC-59.5 |
J & K | |
Karnataka | 58.75 |
Kerala | 69.75 |
Odisha | UR, EWS,OBC-68.25ST-47.75, SC-57.5 |
Delhi | 76.25 |
Chandigarh | 76 |
West Bengal | 67.5 |
Rajasthan | 68.75 |
Telangana | 66 |
Punjab | 77.50 |
Haryana | 72.75 |
Gujarat | EWS,OBC, UR-56.75ST-41.75, SC-56.75 |
Andhra Pradesh | 68 |
Tamil Nadu | 62 |
Uttrakhand | UR-69.75, EWS-67.5OBC-63.5, ST-48, SC-55.5 |
Himachal Pradesh | UR,EWS-66.5OBC- 65, ST-61, SC- 59 |
Click to Buy Bank MahaCombo Package
Download Online Mock Test Mobile APP
3