SSC Recruitment 2023 : 7500 Post for Combined Graduate Level (CGL)
Staff Selection Commission (SSC) has released the notification for the recruitment of for the Post of Combined Graduate Level (CGL) with 7500 Vacancies. Candidates can check the eligibility criteria from the official notification and apply Online Between 03 April 2023 to 03 May 2023. Here we are providing the detailed notification candidates can download and check the Staff Selection Commission (SSC) for the Combined Graduate Level (CGL) Recruitment notification from the mentioned below link and apply Online.
SSC CGL Recruitment Important Dates:
- Application Begin : 03/04/2023
- Last Date for Apply Online : 03/05/2023 upto 11:30 PM Only
- Online Fee Payment Last Date : 04/05/2023
- Offline E Challan Payment Last Date : 05/05/2023
- Correction Date : 07-08 May 2023
- Exam Date Tier I : 14-27 July 2023
SSC CGL Recruitment Post Details:
Post Name | Total Post |
Combined Graduate Level CGL 2023 Various Post | 7500 |
SSC CGL Recruitment Educational Qualification:
SSC CGL Post | Educational Qualification |
---|---|
Assistant Audit Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University.
Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
SSC CGL Recruitment Age Limit:
SI No | Name of Posts | Age Limit |
1. | Assistant Audit Officer | Not exceeding 30 years |
2. | Assistant Accounts Officer | Not exceeding 30 years |
3. | Assistant Section Officer | 20-30 years |
4. | Assistant Section Officer | 18-30 years |
5. | Assistant Section Officer | 20-30 years |
6. | Assistant Section Officer | 20-30 years |
7. | Assistant Section Officer | 20-30 years |
8. | Assistant Section Officer | 18-30 years |
9. | Assistant / Assistant Section Officer | 18-30 years |
10. | Inspector of Income Tax | 18-30 years |
11. | Inspector, (Central Excise) | 18-30 years |
12. | Inspector (Preventive Officer) | 18-30 years |
13. | Inspector (Examiner) | 18-30 years |
14. | Assistant Enforcement Officer | 18-30 years |
15. | Sub Inspector | 20-30 years |
16. | Inspector Posts | 18-30 years |
17. | Inspector | 18-30 years |
18. | Assistant / Assistant Section Officer | 18-30 years |
19. | Executive Assistant | 18-30 years |
20. | Research Assistant | 18-30 years |
21. | Divisional Accountant | 18-30 years |
22. | Sub Inspector | 18-30 years |
23. | Sub-Inspector/ Junior Intelligence Officer | 18-30 years |
24. | Junior Statistical Officer | 18-32 years |
25. | Auditor | 18-27 years |
26. | Auditor | 18-27 years |
27. | Auditor | 18-27 years |
28. | Accountant | 18-27 years |
29. | Accountant | 18-27 years |
30. | Accountant/ Junior Accountant | 18-27 years |
31. | Postal Assistant/ Sorting Assistant | 18-27 years |
32. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 years |
33. | Senior Administrative Assistant | 18-27 years |
34. | Tax Assistant | 18-27 years |
35. | Tax Assistant | 18-27 years |
36. | Sub Inspector | 18-27 years |
SSC CGL Recruitment Salary:
SI No | Name of Posts | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|---|
Pay Level-8 (Rs.47600 to 151100): | |||
1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
Pay Level-7 (Rs.44900 to 142400): | |||
3. | Assistant Section Officer | Central Secretariat Service | Group “B” |
4. | Assistant Section Officer | Intelligence Bureau | Group “B” |
5. | Assistant Section Officer | Ministry of Railway | Group “B” |
6. | Assistant Section Officer | Ministry of External Affairs | Group “B” |
7. | Assistant Section Officer | AFHQ | Group “B” |
8. | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” |
9. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
10. | Inspector of Income Tax | CBDT | Group “C” |
11. | Inspector, (Central Excise) | CBIC | Group “B” |
12. | Inspector (Preventive Officer) | Group “B” | |
13. | Inspector (Examiner) | Group “B” | |
14. | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
15. | Sub Inspector | Central Bureau of Investigation | Group “B” |
16. | Inspector Posts | Department of Post, Ministry of Communication | Group “B” |
17. | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” |
Pay Level-6 (Rs. 35400 to 112400): | |||
18. | Assistant | Other Ministries/ Departments/ Organizations | |
19. | Divisional Accountant | Offices under C&AG | Group “B” |
20. | Sub Inspector | National Investigation Agency (NIA) | Group “B” |
21. | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” |
22. | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” |
Pay Level-5 (Rs.29200 to 92300): | |||
23. | Auditor | Offices under C&AG | Group “C” |
24. | Auditor | Offices under CGDA | Group “C” |
25. | Auditor | Other Ministry/ Departments | Group “C” |
26. | Accountant | Offices under C&AG | Group “C” |
27. | Accountant | Controller General of Accounts | Group “C” |
28. | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
Pay Level-4 (Rs.25500 to 81100): | |||
29. | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” |
30. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
31. | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” |
32. | Tax Assistant | CBDT | Group “C” |
33. | Tax Assistant | CBIC | Group “C” |
34. | Sub Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” |
35. | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) | Group “C” |
SSC CGL Recruitment Application Fee:
Category | Application Fee |
Genera/ OBC | Rs.100/- |
Women/ SC/ ST/ PWD/ Ex-Serviceman | No Fees |
SSC CGL Recruitment Notification
SSC CGL Recruitment Apply Online
Click to Subscribe Our Youtube Channel for Free Complete Banking & Insurance Course
Click here to Buy Online Test Series
Recommended PDF’s for 2023:
- Computer Capsule 2023 : Download PDF
- Quantitative Aptitude Topic-Wise Online Test Series 2023
- Banking Awareness (Theory+MCQ’s) Complete PDF : Download Now
2023 Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
Computer Awareness Capsule 2.O | Get PDF here |
AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
Memory Based Puzzle E-book | 2016-19 Exams Covered | Get PDF here |
Caselet Data Interpretation 200 Questions | Get PDF here |
Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
3