Dear Aspirants,
We (Ambitious baba) have already started Quant, English Language, Trending topics and Daily Current Affairs Free classes on YouTube channel, and now we are also introducing free classes of Reasoning for Banking and other related competitive Exams.
Reasoning is a subject which is very different from quant and English. If you will understand all the concepts and practice it regularly, it is the most scoring subject.
We will deal here with the smart approach to solve maximum questions of reasoning within minimum time.
Mr. Anukool Pathak is joining our platform and will be teaching Reasoning. He has a teaching experience of 10+ years.
This Reasoning course covers all the concepts from basic to high level for the prelims and mains examinations. In this course all the concepts will be cleared topic wise and all types of new pattern questions from each and every topic will be covered. This study plan is intended for students to create a better understanding of reasoning in a simplified manner. This course will start from very basic and take you to high level in this subject.
Faculty Details: Mr. Anukool Pathak
Qualification: Bsc. In mathematics. , MBA in INTERNATIONAL BUSINESS and Marketing.
Experience: 10+ yrs
Class will be Start from Thursday 4, June 2020
Lecture | Topics to be Covered | Links (Tue-Thur-Sat) |
Lecture-1 | Directions Sense Part-1 | Click here to Watch |
Lecture-2 | Coding Directions | Click here to Watch |
Lecture-3 | Blood Relation Basic Level | Click here to Watch |
Lecture-4 | Blood Relation Mains Level | Click here to Watch
|
Lecture-5 | Blood Relation (Coding) | Click here to Watch |
Lecture-6 | Coding Decoding Part-1 | Click here to Watch |
Lecture-7 | Coding Decoding Part-2 | Click here to Watch |
Lecture-8 | Coding Decoding Part-3 | Click here to Watch |
Lecture-9 | Order and Ranking | Click here to Watch |
Lecture-10 | Order and Ranking Mains Level | Click here to Watch |
Lecture-11 | Liner Arrangement Pre level | Click here to Watch |
Lecture-12 | Liner Arrangement Mains level | Click here to Watch |
Lecture-13 | Circular Seating Arrangement Pre Level | Click here to Watch |
Lecture-14 | Circular Seating Arrangement Mains Level | Click here to Watch |
Lecture-15 | Uncertain Number of Persons Seating pre Level | Click here to Watch |
Lecture-16 | Uncertain Number of Persons Seating Mains Level | Click here to Watch |
Lecture-17 | Square Seating Pre Level | Click here to Watch |
Lecture-18 | Square Seating Mains Level | Click here to Watch |
Lecture-19 | Other High level Seating Arrangrement Part-1 | Click here to Watch |
Lecture-20 | Other High level Seating Arrangement Part-2 | Click here to Watch |
Lecture-21 | Box Puzzle Part-1 | Click here to Watch |
Lecture-22 | Box Puzzle Part-2 | Click here to Watch |
Lecture-23 | Scheduling Puzzle Part-1 | Click here to Watch |
Lecture-24 | Scheduling Puzzle Part-2 | Click here to Watch |
Lecture-25 | Floor Based Puzzle Part-1 | Click here to Watch |
Lecture-26 | Floor Based Puzzle Part-2 | Click here to Watch |
Lecture-27 | Tabular Based Puzzle Part-1 | Click here to Watch |
Lecture-28 | Tabular Based Puzzle Part-2 | Click here to Watch |
Lecture-29 | Inequalities Part-1 | Click here to Watch |
Lecture-30 | Inequalities Part-2 | Click here to Watch |
Lecture-31 | Only a Few Syllogism | Click here to Watch |
Lecture-32 | Some & Some Not Syllogism | Click here to Watch |
Lecture-33 | Possibilities & Others | Click here to Watch |
Lecture-34 | Input and Output Basic Level | Click here to Watch |
Lecture-35 | Input and Output Moderate Level | Click here to Watch |
Lecture-36 | Input and Output Mains Level | Click here to Watch |
Lecture-37 | Input and Output Matrix | Click here to Watch |
Lecture-38 | Alphabetical series Part-1 | Click here to Watch |
Lecture-39 | Alphabetical series Part-2 | Click here to Watch |
Lecture-40 | Numerical series | Click here to Watch |
Lecture-41 | Mix series (Alphabet and Numerical) | Click here to Watch |
Lecture-42 | Data sufficiency part-1 | Click here to Watch |
Lecture-43 | Data sufficiency part-2 | Click here to Watch |
Lecture-44 | Data sufficiency part-3 | Click here to Watch |
Lecture-45 | Time Sequence Test Part-1 | Click here to Watch |
Lecture-46 | Time Sequence Test Part-2 | Click here to Watch |
Lecture-47 | Time Sequence Test Part-3 | Click here to Watch |
Lecture-48 | Eligibility Test & DFD Part-1 | Click here to Watch |
Lecture-49 | Eligibility Test & DFD Part-2 | Click here to Watch |
Lecture-50 | Eligibility Test & DFD Part-3 | Click here to Watch |
Lecture-51 | Statement and Assumptions | Click here to Watch |
Lecture-52 | Statement and Argument | Click here to Watch |
Lecture-53 | Course of action | Click here to Watch |
Lecture-54 | Cause and Effect | Click here to Watch |
Lecture-55 | Passage inference | Click here to Watch |
Lecture-56 | Statement and Conclusions | Click here to Watch |
Lecture-57 | Decision making | Click here to Watch |
Lecture-58 | Flow chart | Click here to Watch |
Lecture-59 | Assertions and Reasons | Click here to Watch |
Lecture-60 | Miscellaneous Class | Click here to Watch |
Click here to SUBSCRIBE Our YouTube Channel and Press the Bell Icon
Feel Free to Write to us at contact@ambitiousbaba.com or in Comment Section for Any Query/Doubt/Suggestion.
You can also Demand for More class for particular topic if you feel needed.
- Telegram Group:- Click Here
- Telegram Channel: Click here
- Like & Follow our Facebook Page:- Click here
- Join our Facebook Group:- Click Here