Table of Contents
Union Bank of India Apprentice Recruitment 2026
Union Bank of India has released the notification for the recruitment of Apprentice Post with 1865 vacancies. Those Candidates who are interested can check the eligibility criteria from the official notification and apply online between 29 April to 19 May 2026. Here we are providing the links of the official website of Union Bank of India and the official notification for the Apprentice Recruitment.
Union Bank of India Apprentice Recruitment 2026 Important Dates:
| Event | Date |
| Start of Online Application | 29 April 2026 |
| Last Date of Online Application | 19 May 2026 |
Union Bank of India Apprentice Recruitment 2026 Vacancy Detail:
| Post Name | Category | No. of Posts |
| Apprentice | General | 823 |
| EWS | 175 | |
| OBC | 447 | |
| SC | 289 | |
| ST | 131 |
Union Bank of India Apprentice Recruitment 2026 Eligibility Criteria:
- Candidates have Bachelor Degree in any Stream from any Recognized University in India & must have knowledge of Local Language.
- All candidates must read the official information completely before applying.
Union Bank of India Apprentice Recruitment 2026 Application Fee:
- General, OBC : Rs. 944/-
- General, OBC Female : Rs. 708/-
- SC, ST, PH, Transgender : Rs. 236/-
Union Bank of India Apprentice Recruitment 2026 Selection Procedure:
- Online Exam
- Local Language Test
- Document Verification
- Medical Examination
Union Bank of India Apprentice Recruitment 2026 Vacancy:
| State | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Dadra and Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman and Diu | 1 | 0 | 0 | 0 | 0 | 1 |
| Goa | 5 | 0 | 0 | 0 | 0 | 5 |
| Gujarat | 26 | 4 | 8 | 15 | 5 | 58 |
| Haryana | 14 | 5 | 0 | 8 | 3 | 30 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
| Jammu Kashmir | 2 | 0 | 0 | 0 | 0 | 2 |
| Jharkhand | 15 | 4 | 8 | 4 | 3 | 34 |
| Karnataka | 54 | 20 | 9 | 35 | 13 | 131 |
| Kerala | 23 | 3 | 0 | 10 | 3 | 39 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 |
| Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 |
| Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 22 | 7 | 3 | 12 | 4 | 48 |
| Odisha | 26 | 9 | 12 | 6 | 5 | 58 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 9 | 6 | 0 | 4 | 2 | 21 |
| Rajasthan | 14 | 5 | 4 | 6 | 3 | 32 |
| Sikkim | 2 | 0 | 0 | 0 | 0 | 2 |
| Tamil Nadu | 43 | 18 | 0 | 25 | 9 | 95 |
| Telangana | 67 | 26 | 11 | 44 | 16 | 164 |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 |
| Uttarakhand | 7 | 1 | 0 | 1 | 1 | 10 |
| West Bengal | 25 | 12 | 2 | 12 | 5 | 56 |
| Total | 823 | 289 | 131 | 447 | 175 | 1865 |
Click here to Apply Online for Bank of India
PDF-Union Bank of India Apprentice Recruitment 2026 Notification
3



