IBPS PO 2022 Number of Vacancies
IBPS released the notification of IBPS PO 2022 on 1st Aug 2022.
There are total 6432 vacancy for IBPS PO 2022, out of 11 Banks 5 banks have not reported the vacancy. These vacancies may be filled at the time of final allortments.
Here the vacancy for IBPS PO 2022
IBPS PO Number of Vacancy 2022
No. | Participating Banks | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 80 | 40 | 144 | 53 | 218 | 535 | 5 | 6 | 5 | 5 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 375 | 187 | 675 | 250 | 1013 | 2500 | 25 | 25 | 25 | 25 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | Punjab National Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
9 | Punjab & Sind Bank | 38 | 23 | 66 | 24 | 102 | 253 | 7 | 2 | 2 | 5 |
10 | UCO Bank | 82 | 41 | 148 | 55 | 224 | 550 | 6 | 6 | 6 | 5 |
11 | Union Bank of India | 346 | 155 | 573 | 184 | 836 | 2094 | 34 | 32 | 31 | 20 |
Total | 996 | 483 | 1741 | 616 | 2596 | 6432 | 82 | 76 | 74 | 65 |
Test Series for IBPS PO and All Upcoming Banking examination buy BANK & INSURANCE Online test Series with 700+ Test with latest Banking pattern.
Click to Buy Bank MahaCombo Package
Download Online Mock Test Mobile APP
3