Odisha State Static GK useful for all the competitive exam
States related Static GK is an essential part of the general awareness section of various government exams. Here, we will provide Odisha state static GK and facts. Questions related to different states (like Odisha) static GK and facts have been asked many times in different exams e.g. CM, Governor, Lakes, River, stadium, national Parks etc. To ease your preparation, we have compiled all the static facts of the Odisha state at one place in the best way possible. This “Odisha” static GK and facts” article will be useful in all your upcoming coming Exam.
Capital (राजधानी ) | Bhubaneswar |
Formation (निर्माण) | 1 April 1936 |
Total Area (कुल क्षेत्रफल) | 155,707 km2 (60,119 sq mi) |
Area Rank (क्षेत्र रैंक) | 9th |
Population (जनसंख्या) | 45,989,232 |
Population rank (जनसंख्या रैंक) | 11th |
Density (घनत्व) | 300/km2 (760/sq mi) |
Literacy Rate (साक्षरता दर )(%) | 72.87% |
Sex Ratio | 979(F)/ 1000(M) |
Legislative Assembly (विधान सभा) | 147 Seats |
Lower House (लोक सभा) | 21 Seats |
Upper House (राजसभा) | 10 Seats |
Number of Districts (जिलों) | 30 Seats |
High Court | Odissa High Court |
Language (भाषा) | Odia |
Temple | Jagannath Temple at Puri
Lingaraja Temple at Bhubaneswar Konark Sun Temple at Konark |
Lake (झील) | Anshupa Lake, Chilika Lake, Kanjialake |
River (नदी) | Mahanadi, Brahmani, Baitarani, Inderavati, Rushikulya, Vamsadhara, Nagavali, Budhabalanga, Subernarekha, Bahuda, Kolab |
Dam (बांध) | Hirakud Dam (Mahanadi River), Rengalidam(Brahmani River), Indravati Dam(Indravati River), The Jalaput Dam(Machkund River), Mandira dam(Sankh river) |
Stadium (स्टेडियम) | The iconic Barabati Stadium, The Kalinga Stadium, DilipTirkey Stadium |
Festival (त्यौहार) | Konark Dance Festival |
Folk Dance (लोक नृत्य) | Odissi, Chhau dance, Ghumara Dance, Gotipua, Sambalpuri folk dance |
Port (बंदरगाह) | Paradip Port |
National Park (राष्ट्रीय उद्यान) | Bhitarkanika National Park ,Simlipal National Park |
Thermal Power Plant (ताप विद्युत संयंत्र) | Talcher Thermal Power station, Vedanta Jharsuguda Power |
Solar Power Plant (सौर ऊर्जा संयंत्र) | Green Energy Development Corporation of Odisha Ltd. (GEDCOL) |
Wildlife Sanctuary (वन्यजीव अभ्यारण्य) | Badrama Wildlife Sanctuary , Baisipalli Wildlife Sanctuary , Balukhand-Konark Wildlife Sanctuary ,Bhitarkanika Wildlife Sanctuary ,Chandka Elephant Sanctuary , Debrigarh Wildlife Sanctuary , Gahirmatha Marine Sanctuary , Karlapat Wildlife Sanctuary , Khalasuni Wildlife Sanctuary ,Kotagarh Wildlife Sanctuary, Kuldiha Wildlife Sanctuary , Sunabeda Wildlife Sanctuary , The Lakhari Valley Wildlife , Nandankanan Zoological Park , Satkosia Tiger Reserve , SimlipalNational Park , Kapilasa Wildlife Sanctuary |
Read State-wise Static GK
Static GK Online Mock Tests (Topic Wise test)
3