RRB ALP 2018-19 Stage 2 Revised Regions Wise Cut Off (27th April 2019)
RRB has release the result of RRB ALP CBT Stage 2 which was conducted from 21st to 23rd Jan 2019 with a re-exam on 8th February 2019. The answer key for the same was uploaded by the RRB recently in which it also mentioned that the result of RRB ALP CBT Stage 2 has released today i.e. 27th April 2019. The Computer Based Aptitude Test will be conducted on 16th April 2019.
Candidates can check RRB ALP Stage 2 cut off region wise in below. For remaining regions, keep checking this page for RRB ALP stage 2 cut off.
Region Name | RRB ALP Result [5th April 2019] | RRB ALP Cut-Off |
---|---|---|
Ahmedabad | Check Result | Check Cutoff |
Ajmer | Check Result | Check Cut-Off |
Allahabad | Check Result | Check Cut-Off |
Bangalore | Check Result | Check Cut-Off |
Bhopal | Check Result | Check Cut-Off |
Bhubaneshwar | Check Result |
Check Cut-Off |
Bilaspur | Check Result |
Check Cut Off |
Chandigarh | Check Result |
Check Cut Off |
Chennai | Check Result | Check Cut-Off |
Gorakhpur | Check Result |
Check Cut Off |
Guwahati | Check Result | Check Cut-Off |
Jammu | Check Result |
Check Cut Off |
Kolkata | Check Result | Check Cut-Off |
Malda | Check Result | Check Cut Off |
Mumbai | Check Result | Check Cut Off |
Muzaffarpur | Check Result | Check Cut-Off |
Patna | Check Result | Check Cut-Off |
Ranchi | Check Result | Check Cut Off |
Secunderabad | Check Result | Check Cut-Off |
Siliguri | Check Result | Check Cut Off |
Trivendrum | Check Result | Check Cut-Off |
RRB ALP 2018-19 Stage 2 Regions Wise Cut Off (5th April 2019)
RRB has release the result of RRB ALP CBT Stage 2 which was conducted from 21st to 23rd Jan 2019 with a re-exam on 8th February 2019. The answer key for the same was uploaded by the RRB recently in which it also mentioned that the result of RRB ALP CBT Stage 2 has released today i.e. 5th April 2019. The Computer Based Aptitude Test will be conducted on 16th April 2019.
Candidates can check RRB ALP Stage 2 cut off region wise in below. For remaining regions, keep checking this page for RRB ALP stage 2 cut off.
RRB ALP Region |
UR | SC | ST |
OBC |
Ahmedabad Cut Off | 52.8062 | 32.1162 | 25.1631 | 41.9244 |
Ajmer Cut Off | 65.88300 | 48.67561 | 31.83554 | 57.35604 |
Allahabad Cut Off | 58.41925 | 33.75034 | 25.48079 | 44.72918 |
Bangalore Cut Off | 56.54599 | 30.06973 | 25.35194 | 48.45361 |
Bhopal Cut Off | 64.64184 | 49.14090 | 40.84994 | 57.57226 |
Bhubaneshwar Cut Off | 40.0967 | 30.0697 | 25.0151 | 30.0712 |
Bilaspur Cut Off | 57.05326 | 30.16843 | 25.08591 | 49.73042 |
Chandigarh Cut Off | 59.45018 | 43.15701 | 25.2840 | 47.12367 |
Chennai Cut Off | 59.06143 | 46.45145 | 33.13944 | 54.69751 |
Gorakhpur Cut Off | 47.8058 | 30.1684 | 25.4980 | 30.1684 |
Guwahati Cut Off | 47.10442 | 30.29036 | 25.28400 | 35.50907 |
Jammu Cut Off | 45.81598 | 30.31029 | 25.19541 | 37.23239 |
Kolkata Cut Off | 57.05326 | 33.10649 | 25.08591 | 38.63477 |
Malda Cut Off | 50.94541 | 30.75189 | 25.39365 | 30.16843 |
Mumbai Cut Off | 56.83772 | 42.61168 | 25.28400 | 50.53754 |
Muzaffarpur Cut Off | 40.09670 | 32.11620 | 28.14216 | 30.00204 |
Patna Cut Off | 40.09670 | 30.20489 | 26.11627 | 30.41082 |
Ranchi Cut Off | 59.46328 | 30.16843 | 31.67828 | 48.04014 |
Secunderabad Cut Off | 59.96718 | 41.55851 | 34.16267 | 52.89495 |
Siliguri Cut Off | 40.19645 | 30.31029 | 26.31172 | 30.16843 |
Thiruvananthpuram Cut Off | 67.1557 | 39.0422 | 25.4296 | 60.3419 |
Candidates can check region wise cut offs by below-given link:-
Region Name | Cut Off |
---|---|
Ahmedabad | Check Cut off |
Ajmer | Check Cut off |
Allahabad | Check Cut off |
Bangalore | Check Cut off |
Bhopal | Check Cut off |
Bhubaneshwar | Check Cut-Off |
Bilaspur | Check Cut Off |
Chandigarh | Check Cut Off |
Chennai | Check Cut off |
Gorakhpur | Check Cut Off |
Guwahati | Check Cut off |
Jammu | Check Cut Off |
Kolkata | Check Cut off |
Malda | Check Cut Off |
Mumbai | Check Cut Off |
Muzaffarpur | Check Cut off |
Patna | Check Cut off |
Ranchi | Check Cut Off |
Secunderabad | Check Cut off |
Siliguri | Check Cut Off |
Thiruvananthpuram | Check Cut off |
You may also like to read:
RRB ALP CBAT Exam 2018 Guidelines
RRB ALP Stage 2 Result 2018-19 Out | Result Declared Check Now