9th T20 World Cup 2024: Highlights
The 2024 ICC Men’s T20 World Cup was the ninth edition of the ICC Men’s T20 World Cup. It was co-hosted by the West Indies and the United States from 1 to 29 June 2024.
- Total Team-20
- Edition-9th
- Host-US and West Indies
| Player of the Tournament | Jasprit Bumrah | |
| Player of the Match in the Final | Virat Kohli | |
| Smart Catch of the Match | Suryakumar Yadav | |
| Category | Player(s) | Performance |
| Most Runs | Rahmanullah Gurbaz | 281 runs |
| Most Wickets | Arshdeep Singh, Fazalhaq Farooqi | 17 wickets each |
| Highest Score | Nicholas Pooran | 98 runs vs AFG |
| Best Figures | Fazalhaq Farooqi | 5 for 9 vs Uganda |
| Highest Strike Rate | Shai Hope | 187.71 |
| Best Economy Rate | Tim Southee | 3 |
| Most Sixes | Nicholas Pooran | 17 sixes |
| Most 50+ Scores | Rohit Sharma, Rahmanullah Gurbaz | 3 each |
| Most Catches | Aiden Markram | 8 catches |
|
Prize money allocation for the 2024 T20WC |
||||
| Place | Teams | Amount | ||
| Per team | Total | |||
| Semi-finalists | 2 | $787,500 | $1.575 million | |
| Runners-up | 1 | $1.28 million | $1.28 million | |
| Match winners | 52 | $31,154 | $1.62 million | |
| Champions | 1 | $2.45 million | $2.45 million | |
| 13th-20th place (Group stage) | 8 | $225,000 | $1.8 million | |
| 9th-12th place (Group stage) | 4 | $247,500 | $0.99 million | |
| 5th-8th place (Super 8) | 4 | $382,500 | $1.53 million | |
| Total | 20 | $11.25 million | ||
T20 World Cup Winners List from 2007 to 2024
|
T20 World Cup Winners List |
||
| Year | Host Country | Winner |
| 2007 | South Africa | India |
| 2009 | England | Pakistan |
| 2010 | West Indies | England |
| 2012 | Sri Lanka | West Indies |
| 2014 | Bangladesh | Sri Lanka |
| 2016 | India | West Indies |
| 2021 | UAE/Oman | Australia |
| 2022 | Australia | England |
| 2024 | USA and West Indies | India |
3



