IBPS Clerk Previous Year Cut-off
The previous year cut-offs of the IBPS Clerk Exam will help the aspirant in better preparation and plan according to it. Knowing the IBPS Clerk previous year cut off is an important piece of information that helps in the preparation of IBPS Clerk exam. Having an idea about the previous year sectional and overall cut-offs of the IBPS Clerk exam will help the aspirant to plan the strategy for the preparation of the exam of the current year. The calculation of ibps clerk cut-offs depend on several factors including difficulty level of questions, the number of vacancies, etc.
IBPS Clerk Prelims Cut-Off 2021-22
IBPS Clerk Prelims Cut-Off 2021 |
||||
State Name | General | OBC | SC-ST | EWS |
Andhra Pradesh | 71 | 71 | ||
Assam | 68 | 67.75 | 62.75 (SC) 63 (ST) |
|
Bihar | 76 | 76 | ||
Chhattisgarh | 74 | 74 | ||
Chandigarh | 62.75 | 62.75 | ||
Delhi | 77.25 | 73.25 | 73.25 | |
Gujarat | 72 | |||
Goa | 62.5 | |||
Himachal Pradesh | 78.50 | |||
Haryana | 78.50 | 76 | ||
J & K | 72 | |||
Jharkhand | 79.25 | |||
Kerala | 78 | |||
Madhya Pradesh | 77 | 65 (ST) | ||
Maharashtra | 70.25 | 70.25 | ||
Manipur | 69.75 | 69.75 | ||
Odisha | 77 | 69.5 | ||
Punjab | 75.5 | 71 | 65.25 (SC) | 74 |
Rajasthan | 81.50 | |||
Karnataka | 67.25 | 67.5 | 66.25 (ST) | 60.75 |
Telangana | 65.75 | 65.75 | ||
Puducherry | 57 | |||
Tripura | ||||
Uttar Pradesh | 77 | 74 | 67.5 (SC) | 67.50 |
Uttarakhand | 81.25 | |||
West Bengal | 79 | 73.75 | 69.5 (SC) | |
Tamil Nadu | 67.75 | 67.75 | ||
Sikkim | 59.25 | 59.25 |
IBPS Clerk Mains/Final Cut Off 2021-22
State/UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 30.75 |
Andhra Pradesh | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
Arunachal Pradesh | NA | 17.63 | NA | 26.25 | 30.75 |
Assam | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
Bihar | 22.38 | 27.38 | 33.88 | 36.68 | 37.63 |
Chandigarh | 28.25 | NA | 32.50 | 35.63 | 38.63 |
Chattisgarh | 23 | 16.25 | 33.63 | 29 | 33.50 |
Dadar & Nagar Haweli | NA | NA | NA | NA | 30 |
Delhi | 27.63 | 24.38 | 31.88 | 35.50 | 38.88 |
Daman & Diu | NA | NA | NA | NA | 30 |
Goa | NA | 20.13 | 31.25 | 30.38 | 32.13 |
Gujarat | 26.63 | 19.50 | 29.38 | 31.75 | 35 |
Haryana | 28.50 | NA | 31.38 | 35.75 | 39 |
Himachal Pradesh | 27.50 | 30.13 | 30.25 | 37.63 | 40 |
Jammu & Kashmir | 27.50 | 14 | 22.63 | 23.13 | 32 |
Jharkhand | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
Karnataka | 27.88 | 20.88 | 32.88 | 30 | 33.50 |
Kerala | 24.13 | 19.88 | 35.25 | 28.88 | 37.50 |
Ladakh | NA | 29.88 | NA | NA | 24.50 |
Lakshadweep | NA | 11 | NA | NA | 23.50 |
Madhya Pradesh | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
Maharashtra | 31.13 | 20.25 | 33.13 | 31.50 | 34.38 |
Manipur | 31.63 | 32.38 | NA | NA | 35.25 |
Meghalaya | NA | 27.25 | 31.25 | 32 | 30.38 |
Mizoram | NA | 23.13 | NA | NA | 19.50 |
Nagaland | NA | 25.63 | NA | 24.13 | 29.38 |
Odisha | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
Puducherry | 24.25 | NA | 30.88 | 23 | 30.75 |
Punjab | 25 | NA | 30.25 | 34.13 | 38.50 |
Rajasthan | 26.50 | 24.88 | 36.88 | 35.25 | 40 |
Sikkim | 19.50 | 16.75 | 25.38 | 22.88 | 31 |
Tamil Nadu | 25.13 | 14.38 | 36 | 19.88 | 36 |
Telangana | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
Tripura | 26.13 | 14.75 | NA | 26.13 | 32.38 |
Uttar Pradesh | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
Uttarakhand | 29.25 | 26.88 | 34.50 | 36.63 | 39.25 |
West Bengal | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
IBPS Clerk Prelims Cut-Off 2020-21
IBPS Clerk Prelims Cut-Off 2020-21 (General) | |
---|---|
State Name | Cut Off |
Andhra Pradesh | 78 |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Goa | 53.75 |
Himachal Pradesh | 72 |
J & K | 77.5 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Madhya Pradesh | 77.75 |
Maharshtra | 69.75 |
Odisha | 75 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tripura | 59.25 (OBC) |
Uttar Pradesh | 73.5 |
Uttarakhand | 78.50 |
West Bengal | 61.50 |
Tamil Nadu | 71 (OBC) |
IBPS Clerk Mains Cut-Off 2020-21
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
IBPS Clerk Mains Previous year Cut-Off for General Category
State | 2019-2020 | 2018-2019 | 2017-2018 |
Uttar Pradesh | 45.13 | 51.45 | 51.13 |
Delhi | 49.63 | 55.83 | 53.82 |
Madhya Pradesh | 44 | 51.18 | 48.89 |
Gujarat | 42.25 | 48.85 | 47.53 |
Goa | 35 | 48.93 | 44.70 |
Bihar | 45.38 | 51.78 | 53.43 |
Chattisgarh | 43.63 | 49.88 | 50.43 |
Tamil Nadu | 47 | 52.43 | 48.49 |
Odisha | 46.13 | 51.28 | 51.22 |
Rajasthan | 47.38 | 53.18 | 52.93 |
Haryana | 48.63 | 56.43 | 52.72 |
Andhra Pradesh | 45.13 | 50.98 | 50.78 |
Telangana | 43.88 | 51.75 | 49.97 |
Tripura | 40.13 | 50.33 | 48.86 |
Karnataka | 40.38 | 51.95 | 44.56 |
Kerala | 49.63 | 53.58 | 52.32 |
Himachal Pradesh | 47.13 | 53.05 | 52.88 |
Jammu & Kashmir | 49.25 | 54.93 | 52.31 |
Maharashtra | 42.88 | 50.08 | 45.95 |
Jharkhand | 43.38 | 50.63 | 47.29 |
Assam | 41.88 | 49.83 | 47.17 |
West Bengal | 47.38 | 53.28 | 54.47 |
Punjab | 48.88 | 56.58 | 53.16 |
Chandigarh | 47.25 | 55.18 | 54.07 |
Arunachal Pradesh | 41.50 | 40.03 | 46.43 |
Daman & Diu | 38.13 | 37.93 | 45.92 |
Sikkim | 42.13 | 45.78 | 49.67 |
Uttarakhand | 49.88 | 52.5 | 53.16 |
IBPS Clerk Mains Previous year Cut-Off for OBC Category
State | 2019-20 | 2018-19 | 2017-18 |
Uttar Pradesh | 38.63 | 44.88 | 44.24 |
Delhi | 42.38 | 50.6 | 47.81 |
Madhya Pradesh | 41.63 | 47.05 | 45.03 |
Gujarat | 36.13 | 42.3 | 44.04 |
Goa | 32.25 | 48.1 | 44.07 |
Bihar | 42.63 | 49.1 | 50.95 |
Chattisgarh | 43.63 | 48.05 | 50.34 |
Tamil Nadu | 46.75 | 52.35 | 48.27 |
Odisha | 45.50 | 49.78 | 50.64 |
Rajasthan | 44.75 | 51.23 | 48.17 |
Haryana | 41 | 50.03 | 46.81 |
Andhra Pradesh | 44.13 | 48.1 | 48.31 |
Telangana | 43.38 | 49.5 | 38.72 |
Karnataka | 38.75 | 49.8 | 43.67 |
Kerala | 47.88 | 51.5 | 50.52 |
Himachal Pradesh | 35.88 | 45.15 | 43.17 |
Jammu & Kashmir | 34.88 | 44 | 42.71 |
Maharashtra | 41 | 48.2 | 43.93 |
Jharkhand | 39 | 46.03 | 46.21 |
Assam | 36.50 | 44.2 | 43.43 |
West Bengal | 37.75 | 44.2 | 45.06 |
Punjab | 48.88 | 48.45 | 45.22 |
Chandigarh | 44.50 | 48.38 | 47.95 |
Daman & Diu | 38.13 | 37.8 | 36.91 |
Sikkim | 39 | 45.78 | 47.21 |
Uttarakhand | 39.63 | 44.55 | 47.11 |
IBPS Clerk Cut-Off 2019-20: Prelims
All candidates who appeared in the exam were waiting for the cut-off which is provided below. Check IBPS Clerk Prelims Cut Off 2019 through the table below:
State Name | Cut-Off for General Category |
---|---|
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 (General) 67 (OBC) |
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jammu & Kashmir | |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (ews) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk 2018-19 Prelims Cut Off
IBPS has released IBPS Clerk 2018-19 Prelims Result & Cut-Off. The Online Prelims Exam was held on 08th, 09th, and 15th of December 2018. So all candidates can check IBPS Clerk 2018 Prelims Cut-Off which is mentioned below:
The IBPS Clerk 2018-19 Prelims Cut-Off for General category is mentioned below:
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
Related Link:
IBPS Clerk Prelims Online Test Series 2022
Click here to Buy Bank & insurance Yearly Online Test Series
Download Online Mock Test Mobile APP
IBPS Clerk Previous Year Cut-off FAQs
Q. How is the cut-off for IBPS Clerk be calculated?
Ans. The calculation of the IBPS Clerk cut off are based on various factors like Level of difficulty of the examination, Number of candidates appearing in the Exam, Number of vacancies released, Performance of candidates in the examination, etc.
Q. Does Preliminary and Main Exam of IBPS Clerk have different cut-offs?
Ans. Yes, Preliminary and Main Exam of IBPS Clerk have different cut-offs at both levels.
Q. Are the IBPS Clerk cut offs different in every state?
Ans. Yes, the IBPS Clerk cut off is different in every state.
Q. Is there any sectional cut off for IBPS Clerk Exam?
Ans. Yes, the IBPS Clerk exam has sectional cut-off at both prelims and main level. There is also overall cut-off for the same.
Q. When will the cut-offs of IBPS Clerk 2022 be declared?
Ans. IBPS Clerk 2021 cut off will be declared with the result. You can check the previous year cut off in the above article.
Recommended PDF’s for 2022:
- Computer Capsule 2021 : Download PDF
- Quantitative Aptitude Topic-Wise Online Test Series 2022
- Banking Awareness (Theory+MCQ’s) Complete PDF : Download Now
Preparation Kit PDF |
|
Most important PDF’s for Bank, SSC, Railway and Other Government Exam : Download PDF Now |
|
AATMA-NIRBHAR Series- Static GK/Awareness Practice Ebook PDF | Get PDF here |
The Banking Awareness 500 MCQs E-book| Bilingual (Hindi + English) | Get PDF here |
AATMA-NIRBHAR Series- Banking Awareness Practice Ebook PDF | Get PDF here |
Computer Awareness Capsule 2.O | Get PDF here |
AATMA-NIRBHAR Series Quantitative Aptitude Topic-Wise PDF 2020 | Get PDF here |
Memory Based Puzzle E-book | Get PDF here |
Caselet Data Interpretation 200 Questions | Get PDF here |
Puzzle & Seating Arrangement E-Book for BANK PO MAINS (Vol-1) | Get PDF here |
ARITHMETIC DATA INTERPRETATION 2.O E-book | Get PDF here |
AATMA-NIRBHAR Series REASONING Topic-Wise PDF 2020 | Get PDF here |